HAC-HFW1239C-IL-A-S3 - The 2 MP HDCVI Bullet camera with 2.8 mm fixed lens offers clear Full HD images and a wide 101.8° viewing angle , ideal for outdoor and residential area surveillance. Thanks to Smart Dual Light technology, illumination up to 30 meters , True WDR 130 dB and 3D NR , it ensures clear footage even in difficult lighting conditions. The built-in microphone ensures ambient audio recording, while 4-in-1 compatibility (CVI, TVI, AHD and CVBS) and IP67 protection ensure versatile and reliable installations in any context. Dahua
HAC-HFW1239C-IL-A-S3 | 4-IN-1 2MP BULLET CAMERA WITH 2.8mm FIXED LENS - SMART DUAL LIGHT - MICROPHONE

The Dahua HDCVI 2 MP Bullet Camera with 2.8 mm fixed lens is designed to offer detailed Full HD images with a wide 101.8° viewing angle , ideal for protecting homes and businesses. Thanks to Smart Dual Light technology, True WDR 130 dB , 3D NR and illumination up to 30 meters , it guarantees clear footage both day and night. The built-in microphone allows audio recording, while 4-in-1 compatibility (CVI, TVI, AHD and CVBS) and IP67 certification ensure maximum versatility and reliability in outdoor installations.
Main specifications:
- Resolution: 2 MP Full HD (1920×1080)
- Optics: Fixed 2.8mm with 101.8° viewing angle
- Lighting: Smart Dual Light with range up to 30 m
- Image quality: True WDR 130 dB and 3D NR
- Audio: Built-in microphone
- Technology: 4 in 1 CVI / TVI / AHD / CVBS
- Protection: IP67 for outdoor installations
- Power supply: 12 V DC
Further details
✅ Microphone:
Technical data sheet
| MODEL | HAC-HFW1239C-IL-A-S3 |
| Room | |
| Image Sensor | 2 MP CMOS |
| Max. Resolution | 1920 (H) × 1080 (V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s NTSC: 1/30 s–1/100,000 s |
| Min. Illumination | 0.0005 [email protected] (Color, 30 IRE) 0.00005 [email protected] (B/W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | ≥65 dB |
| Illumination Distance | 30 m (98.43 ft) |
| Illuminator On/Off Control | Auto/Manual |
| Illuminator Number | 2 (Multi-core light) |
| Angle Adjustment | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
| Lens | |
| Lens Type | Fixed-focal |
| Lens Mount | M12 |
| Focal Length | 2.8 mm |
| Max. Openings | F1.0 |
| Field of View | H: 101.8°; V: 54.4°; D: 122.1° |
| Iris Control | Fixed |
| Close Focus Distance | 1.1 m (3.61 ft) |
| Video | |
| Video Frame Rate | CVI: PAL: 1080p@25fps; NTSC: 1080p@30fps; AHD: PAL: 1080p@25fps; NTSC: 1080p@30fps; TVI: PAL: 1080p@25fps; NTSC: 1080p@30fps; CVBS: PAL: 960H; NTSC: 960H |
| Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) |
| Day/Night | Auto (ICR); Color/B/W |
| BLC | BLC; HLC; WDR |
| WDR | 130 dB |
| White Balance | Auto; White balance area |
| Gain Control | Manual/Auto |
| Noise Reduction | 3D NR |
| Motion Detection | Yes |
| Illumination Mode | Smart IR&WL; WL Mode; IR Mode |
| Mirror | Yes |
| Privacy Masking | Off/On (8 areas, rectangle) |
| Pick-up Distance | 8 m (26.25 ft) |
| Certification | |
| Certifications | CE-LVD: EN 62368-1; CE-EMC: EN 55032; EN 55035; |
| Audio | |
| Built-in Mic | Yes |
| Port | |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
| Power | |
| Power Supply | 12 VDC ± 30% |
| Power Consumption | Max 3.96 W (12 VDC, LED on) |
| Environment | |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | <95% (RH), non-condensing |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | <95% (RH), non-condensing |
| Protection | IP67 |
| Anti-corrosion Level | Basic Protection |
| Structure | |
| Casing Material | Metal front cover + plastic |
| Product Dimensions | 161.6 mm × 70.0 mm × 69.7 mm (6.36" × 2.76" × 2.74") (L × W × H) |
| Net Weight | 0.20 kg (0.44 lb) |
| Gross Weight | 0.29 kg (0.64 lb) |
| Installation | Wall mount; ceiling mount; vertical pole mount |


