IPC-HDW2549T-S-PV - es una cámara IP Eyeball WizSense de 5 MP con objetivo fijo de 2,8 mm y sensor CMOS de 1/2,7 pulgadas, capaz de producir imágenes claras y detalladas con un amplio ángulo de 111°. Smart Dual Light ofrece visión nocturna IR y en color hasta 30 m, mientras que Starlight mejora las imágenes con poca luz. La IA WizSense, con SMD Plus y Perimeter Protection, detecta personas y vehículos de forma inteligente y reduce las falsas alarmas. También incorpora disuasión activa con sirena y luz, micrófono y altavoz integrados para audio bidireccional, compresión Smart H.265+, alimentación PoE y protección IP67. Dahua
IPC-HDW2549T-S-PV | CÁMARA IP EYEBALL DE 5 MP, OBJETIVO DE 2,8 MM, DETECCIÓN HUMANA Y SMART DUAL LIGHT

La Dahua IPC-HDW2549T-S-PV es una cámara IP Eyeball WizSense de 5 MP para vigilancia interior y exterior. Su objetivo fijo de 2,8 mm, sensor CMOS de 1/2,7 pulgadas y ángulo de visión de 111° cubren una amplia zona con detalle. Smart Dual Light proporciona visión IR y en color hasta 30 m, mientras Starlight y WDR de 120 dB mejoran las escenas con poca luz. La IA WizSense integra SMD Plus y Perimeter Protection para distinguir personas y vehículos, reduciendo las falsas alertas. Dispone de disuasión con sirena y luz, audio bidireccional mediante micrófono y altavoz, Smart H.265+, grabación en microSD hasta 256 GB, alimentación PoE y protección IP67.
Características principales:
Resolución: 5 MP (2960 × 1688)
Objetivo: fijo de 2,8 mm, ángulo de 111°
Starlight: visión con poca luz
Smart Dual Light: IR y luz blanca hasta 30 m
Inteligencia artificial: IA WizSense
SMD Plus: detección inteligente
Perimeter Protection: personas y vehículos
Disuasión activa: sirena y luz
Audio: bidireccional, micrófono y altavoz
Compresión: Smart H.265+/H.264+
Almacenamiento: microSD hasta 256 GB
Alimentación: PoE / 12 V CC
Protección: IP67
Más detalles
Ficha técnica
| MODEL | IPC-HDW2549T-S-PV |
| Camera | |
| Image Sensor | 1/2.7" CMOS |
| Max. Resolution | 2960 (H) × 1688 (V) |
| ROM | 128 MB |
| RAM | 256 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
| Min. Illumination | 0.006 [email protected] (Color, 30 IRE) 0.0006 [email protected] (B/W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | > 56 dB |
| Illumination Distance | Up to 30 m (98.43 ft) (IR) Up to 30 m (98.43 ft) (Warm light) |
| Illuminator On/Off Control | Auto/Manual |
| Illuminator Number | 1 (IR LED); 1 (Warm light) |
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
| Lens | |
| Lens Type | Fixed-focal |
| Mount Type | M12 |
| Focal Length | 2.8 mm |
| Max. Aperture | F1.0 |
| Field of View | H: 111.0°; V: 58.5°; D: 136.0° |
| Iris Type | Fixed |
| Close Focus Distance | 1.4m (4.59 ft) |
| Intelligence | |
| IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) |
| SMD | SMD Plus |
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| Video | |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| Smart Codec | Smart H.265+/ Smart H.264+ |
| Video Frame Rate | Main stream: 2960 × 1668@(1–20 fps)/2688 × 1520@(1-25/30 fps); sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity |
| Streaming Capability | 2 stream |
| Resolution | 5M (2960 × 1668); 4.6M (2880 × 1620); 4M (2688 × 1520); 3M (2048 × 1536/2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | CBR; VBR |
| Video Bit Rate | H.264: 32 kbps–8192 kbps; H.265: 12 kbps–8192 kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | DWDR |
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
| Gain Control | Manual/Auto |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest(RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Smart Dual Light | Yes |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Audio | |
| Built-in MIC | Yes, built-in Mic |
| Built-in Speaker | Yes, built-in speaker |
| Audio Compression | G.711a; G.711Mu; G.726; PCM |
| Alarm | |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception |
| Network | |
| Network | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; P2P; PPPoE; Bonjour; auto registration |
| Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI |
| User/Host | 20 (Total bandwidth: 48 M) |
| Storage | FTP; SFTP; NAS; Micro SD card (support max. 256 GB) |
| Browser | IE Chrome Firefox |
| Management Software | Smart PSS Lite; DSS; DMSS |
| Mobile Client | Android;iOS |
| Security | Trusted execution; Digest; Security logs; WSSE; Account lockout; Syslog; 802.1x; IP/MAC filtering; HTTPS; Trusted upgrade; Trusted boot; Generation and importing of X.509 certification |
| Certification | |
| Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU |
| Power | |
| Power Supply | 12V DC/POE (802.3af) |
| Power Consumption | Basic: 2 W (12 VDC), 2.9 W (PoE); Max. (H.265 + intelligence on + WDR + IR intensity+ warm light deterrence+speaker): 8.8 W (12 VDC), 10.4 W (PoE) |
| Environment | |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | ≤95% |
| Strorage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | ≤95% |
| Protection | IP67 |
| Structure | |
| Casing Material | Inner core: Metal; Cover: Plastic |
| Product Dimensions | 103.5 mm × Φ109.9 mm (4.07" × Φ4.33") |
| Net Weight | 0.39 kg (0.86 lb) |
| Gross Weight | 0.57 kg (1.26 lb) |


