IPC-HFW2230S-S-S2 - 2MP with 2.8mm fixed lens offers clear Full HD images even in low light conditions thanks to Starlight technology. Equipped with H.265+ encoding and IR up to 30 meters , it allows significant bandwidth and storage savings. Intelligent functions include IVS video analytics (tripwire, intrusion), anomaly detection and IP67 protection. Ideal for outdoor installations, it guarantees reliability, simplicity and advanced video quality. Dahua
DAHUA: DEBAJO DEL COSTE×
DESCUENTOS INCREÍBLES
en una selección de productos DAHUA
Descubre la promoción ahora >>
LIQUIDACION TOTAL ×
CLEARANCE SALE!
Take advantage of our must-see outing offers.
Discover the promo >>
IPC-HFW2230S-S-S2 | ONVIF® POE IP CAMERA - 2 MP 2.8MM - STARLIGHT - VIDEO ANALYSIS - MICROSD SLOT

The Dahua IPC-HFW2230S-S-S2 2MP IP video surveillance camera with 2.8mm fixed lens offers color images even in low light conditions thanks to Starlight technology. Equipped with H.265+ encoding to optimize bandwidth and storage, intelligent video analytics (IVS), and IP67 protection, it is ideal for outdoor and professional environments. It supports PoE, SD card up to 256GB, and intrusion detection .
Main specifications:
- Full HD 1080p resolution (1920×1080) at 30 fps
- 2.8 mm fixed optics – 132° diagonal viewing angle
- Starlight + IR LED technology with night vision up to 30m
- Intelligent detection: intrusion, line crossing
- H.265+/H.264+ video compression
- IP67 protection, 12V DC or PoE power supply
- SD card support up to 256 GB
Further details
✅ Intelligent Video Analysis (IVS):
- Intrusion Detection
- Tripwire

Technical data sheet
Model | IPC-HFW2230S-S (S2) |
Room | |
Image Sensor | 1/2.7” CMOS |
Effective Pixel | 1920 (H) × 1080 (V) |
ROM | 128 MB |
RAM | 128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
Min. Illumination | 0.005 Lux@F1.6 |
IR Distance | 30 m (98.43 ft) (IR) |
IR On/Off Control | Auto/Manual |
IR LEDs Number | 1 |
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
lens | |
Lens Type | Fixed |
Mount Type | M12 |
Focal Length | 2.8 mm |
Max. Openings | F1.6 |
Field of View | Horizontal: 110.0° Vertical: 59.0° Diagonal: 132.0° |
Iris Type | Fixed |
Close Focus Distance | 0.6 m (1.97 ft) |
Smart Event | |
General IVS Analytics | Tripwire, Intrusion |
Video | |
Video Compression | H.265; H.264; H.264B; MJPEG |
Smart Codec | H.264: Yes H.265: Yes |
Video Frame Rate | 50Hz Main stream (1920 × 1080@25 fps); sub stream (704 × 576@25 fps) 60Hz Main stream (1920 × 1080@30 fps); sub stream (704 × 480@30 fps) |
Stream Capability | Main stream; substream |
Resolution | 1080p (1920 × 1080); 1.3M (1280×960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 32 Kbps–6144 Kbps H.265: 12 Kbps–6144 Kbps |
Day/Night | ICR switch |
BLC | Yes |
WDR | DWDR |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detection | Disable/Enable (4 areas, rectangle) |
Region of Interest (RoI) | Yes (4 areas) |
Smart IR | Yes |
Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 1080p resolution.) |
Mirror | Yes |
Privacy Masking | 4 areas |
Network | |
Network | RJ-45 (10/100 Base-T) |
Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; QoS; UPnP; NTP; RTMP; Multicast; HTTPS; SFTP; 802.1x; ICMP; IGMP |
Interoperability | ONVIF® (Profile S/Profile G); CGI; Milestones; Genetec |
User/Host | 20 |
Edge Storage | Dahua Cloud; FTP; Micro SD card (max. 256 GB); NFS |
Browser | IE Chrome Firefox |
Management Software | Smart PSS; DSS; DMSS |
Mobile Phone | iOS; Android |
Certification | |
Certifications | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL: UL60950-1 CAN |
Power | |
Power Supply | 12V DC/POE |
Power Consumption | Basic power consumption: 1.8W (12V DC), 2.3W (POE) Max power consumption (H.265, Max resolution, Max stream, WDR, IR full intensity, IVS): 3.8W (12V DC),4.6W (POE) |
Environment | |
Operating Conditions | -40°C to +60°C (-40°F to +140°F) |
Operating Humidity | ≤95% |
Storage Temperature | -40°C to +60°C (-40°F to +140°F) |
Protection Grade | IP67 |
Structure | |
Casing | Metal |
Dimensions | 166.2 mm × Φ70 mm (6.54" × Φ2.76") |
Net Weight | 0.48 kg (1.1 lb) |
Gross Weight | 0.57 kg (1.3 lb) |