InSight PTZ5425 - è una telecamera di videosorveglianza PTZ IP da 4 MP progettata per il monitoraggio professionale di ampie aree esterne, dotata di ottica motorizzata 5.2-130 mm con zoom ottico 25X e copertura panoramica 360°. Integra Auto Tracking intelligente di persone, veicoli ed eventi, analisi avanzata People & Vehicle e rilevamento smart delle intrusioni. La visione notturna raggiunge 100 metri con illuminazione IR, mentre luci lampeggianti rosse e blu e sirena offrono una deterrenza attiva. Supporta audio bidirezionale, compressione H.265+, PoE, MicroSD fino a 512 GB ed è protetta per l'esterno con certificazioni IP66 e IK08. VIGI
InSight PTZ5425 – TELECAMERA PTZ FULL COLOR - OTTICA VARIFOCALE 5.2-130mm RISOLUZIONE 4MP

La VIGI InSight PTZ5425 è una telecamera di videosorveglianza PTZ IP da 4 MP pensata per il controllo professionale di grandi aree esterne, con ottica motorizzata 5.2-130 mm e zoom ottico 25X per passare rapidamente da una visione panoramica a dettagli a lunga distanza. Offre rotazione panoramica a 360°, Auto Tracking intelligente su persone, veicoli ed eventi e analisi avanzata People & Vehicle. Integra illuminazione IR fino a 100 m, audio bidirezionale, luci rosse e blu con sirena, compressione H.265+, alimentazione PoE e protezioni IP66 e IK08 per un utilizzo affidabile anche in condizioni ambientali difficili.
Caratteristiche principali:
- Risoluzione: 4 MP, fino a 2688×1520
- Ottica: 5.2-130 mm motorizzata
- Zoom: ottico 25X + digitale 16X
- PTZ: rotazione 360° e tilt fino a 90°
- Auto Tracking: persone, veicoli ed eventi
- IR: visione notturna fino a 100 m
- AI: analisi People & Vehicle
- Deterrenza: luci rosse/blu e sirena
- Audio: comunicazione bidirezionale
- Storage: MicroSD fino a 512 GB
- Alimentazione: PoE 802.3at o 12 V DC
- Protezione: IP66, IK08 e 6 kV
Ulteriori dettagli
Obiettivo varifocale motorizzato 5.2-130 mm con zoom ottico 25X e zoom digitale 16X, progettato per passare dalla sorveglianza panoramica all'osservazione dettagliata di soggetti a lunga distanza.
Sensore CMOS Progressive Scan da 1/2.9" con risoluzione massima 4 MP (2688 × 1520) e compressione video H.265+, per immagini definite e una gestione efficiente della banda e dello spazio di archiviazione.
La funzione Intelligent Auto Tracking consente alla PTZ di seguire automaticamente persone, veicoli o eventi rilevati, mantenendo il soggetto sotto osservazione durante gli spostamenti.
Connessione tramite porta RJ45 Ethernet 10/100 Mbps con PoE 802.3at, supporto ONVIF Profile G/S/T, protocolli IPv4/IPv6, HTTPS e RTSP, oltre alla gestione remota tramite VIGI App, Web UI e VIGI Cloud VMS.
SCHEDA TECNICA
| InSight PTZ5425 | |
| CAMERA | |
| Sensore di immagine | 1/2.9” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Luminosità minima | 0.005 Lux; 0 Lux with IR/White Light |
| Meccanismo giorno/notte | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
| LENS | |
| Type | Motorized Varifocal Lens |
| Focal Length | 5.2-130 mm (25X Optical Zoom) |
| Aperture | F1.6 |
| FOV | Horizontal FOV: 2.30°-57.06° Vertical FOV: 1.31°-32.74° Diagonal FOV: 2.63°-65.01 |
| PTZ | |
| Angolo pan/tilt | Pan: 0° to 360°, Tilt: -20° to 90° (Auto Flip) |
| Velocità pan/tilt | Pan Speed: Configurable from 0° to 160°/s Preset Speed: 240°/s Tilt Speed: Configurable from 0° to 120°/s Preset Speed: 200°/s |
| Proportional Pan | Yes |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 8 presets for each patrol |
| Pattern Scan | 16 Pattern Scans |
| Park Action | Preset, Patrol Scan, Pattern Scan, Home |
| Power Up Actions | Yes |
| 3D Positioning | Yes |
| PTZ Status Display | Yes |
| Preset Freezing | Yes |
| Scheduled Task | Preset, Patrol Scan, Pattern Scan |
| PTZ Protocol | Pelco-D, Pelco-P, Self-adaptive |
| ILLUMINATOR | |
| Illuminator Type | 2× IR LED 2× Integrated Infrared-White LED |
| Illuminator Distance | IR LED: 100 m (328 ft)† White LED: 50 m (164 ft)† |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| ILLUMINATOR | |
| Max. Resolution | 2688x1520 |
| Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2688x1520, 2560x1440, 2304x1296, 2048x1280 |
| Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 840x480, 704x576, 640x480, 640x360, 352x288, 320x240 |
| Third Stream | H.264/H.265 Frame Rate: 50Hz: 1fps, 5fps, 10fps,15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps,15fps, 20fps, 25fps, 30fps Resolution: 1920x1080, 1280x960, 1280x720, 848x480, 704x576 MJPEG Frame Rate: 50Hz: 1fps, 5fps, 10fps,15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps,15fps, 20fps, 25fps Resolution: 1280x720, 848x480, 704x576 |
| Bit Rate Control | CBR, VBR |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 Third-stream: H.265/H.264/MJPEG |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | Main Stream: 4096 Kbps to 16384 Kbps Sub-Stream: 128 Kbps to 2048 Kbps Third Stream: H.264/H.265: 768 Kbps to 16384 Kbps MJPEG: 6144 Kbps to 16384 Kbps (1280x720); 4096 Kbps to 16384 Kbps (848x480) |
| Image | |
| Image Settings |
|
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | 120 dB |
| Defog | Digital Defog |
| Image Stabilization | EIS |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 8 Region |
| OSD Setting | Yes |
| AUDIO | |
| Comunicazione audio | Two-Way Audio |
| Ingresso audio | Built-in Microphone Audio In Interface |
| Uscita audio | Built-in Speaker Audio Out Interface |
| Codec audio | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
| NETWORK | |
| Protocol | TCP/IP, UDP, ICMP, ARP, SNMP, SMTP, RTMP, HTTP, HTTPS, DHCP, DNS, RTSP, RTP, NTP, IPv4, IPv6, UPnP, SSL/TLS, FTP/SFTP |
| ONVIF | Yes |
| API | Open Network Video Interface (Profile G/S/T) |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams & 3 Third-streams |
| Client | VIGI App, Web UI, VIGI Cloud VMS |
| Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
| Cloud | Yes |
| Sicurezza | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication, 802.1X Authentication |
| ALLARME E GESTIONE EVENTO | |
| Smart Event |
|
| Basic Event |
|
| Alarm Linkage |
|
| Smart Tracking | Intelligent Auto Tracking
|
| Deep Learning Function | |
| People & Vehicle Analytics | Search and filter to people or vehicle of interest based on many different attributes, making post-event search faster and easier.‡ |
| INTERFACCE | |
| Interfaccia di rete | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Allarme | 2 Alarm In, 1 Alarm Out Red and Blue Warning Lights |
| Reset Button | Yes |
| Power | DC Power Port |
| RS-485 Port | Yes |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, up to 512 GB* |
| Built-in Microphone | Yes; Records Anything Going on within a 16.4-ft (5 m) Radius of the Camera |
| Built-in Speaker | Yes |
| Audio | 1 Audio In, 1 Audio Out |
| GENERALE | |
| Operating Temperature | -30 °C to 65 °C (-22 °F to 149 °F) |
| Storage Temperature | -40 °C to 65 °C (-40 °F to 149 °F) |
| Operating Humidity | 95% or Less (Non-Condensing |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Contenuto della confezione |
|
| Material | Metal |
| Net Weight | 2.8 kg |
| Power Supply | DC
|
| Protection |
|
| Product Dimensions (L x W x H) | Φ6.3 × 10.6 in (Φ160 × 270 mm) |
| Certifications | CE, NTRA, VCCI, KC, BSMI, FCC, IP66, IK08, ONVIF |


