VTO6531F-S2 - The video intercom offers advanced access control with IP facial recognition, a 4.3-inch display, and a 2MP dual-lens HD camera. It recognizes faces up to 2 meters away with 99.9% accuracy and a 0.2-second recognition speed. It integrates white lights for night vision and stores up to 20,000 faces and 20,000 cards. It supports remote unlocking, PoE connection, IP65 protection, multi-user management for up to 40,000 users, and interfacing with apps, an internal monitor, and management software, making it ideal for condominiums and businesses. Dahua
DAHUA: DEBAJO DEL COSTE×
DESCUENTOS INCREÍBLES
en una selección de productos DAHUA
Descubre la promoción ahora >>
LIQUIDACION TOTAL ×
CLEARANCE SALE!
Take advantage of our must-see outing offers.
Discover the promo >>
VTO6531H-S2 | IP EXTERNAL STATION WITH KEYBOARD

The Dahua VTO6531H-S2 video intercom provides advanced security with high-precision facial recognition (99.9%) and AI technology for access control in condominiums, offices, and residential complexes. Equipped with a 2MP HD dual camera, 4.3" LCD screen, and automatic lighting for night vision, it offers smart app management, video intercom, and remote unlocking .
Main specifications:
- Fast facial recognition in 0.2 seconds
- Memory up to 40,000 users and 20,000 faces
- Tamper alarm and counterfeit detection
- Unlock via face, password, card, QR code and app
- IP65 resistance and standard PoE power supply
Further details

Technical data sheet
| Model | VTO6531H-S2 |
| System | |
| Main Processor | Embedded Processor |
| Operating System | Embedded Linux OS |
| Button Type | Mechanical |
| Interoperability | CGI;ONVIF |
| Network Protocol | FTP;RTMP;HTTP/HTTPS;DNS;RTSP;SSH;ONVIF;SIP;RTP |
| Basic | |
| Screen Type | Non-touchscreen |
| Display Screen | 4.3-inch display screen |
| Screen Resolution |
800 (H) × 480 (V) |
| Room |
1/2.8" 2MP CMOS high-definition, low illumination, dual cameras |
| Field of View | H: 95°; V: 50°; D: 110° |
| WDR | 120 dB |
| Noise Reduction | 3D NR |
| Video Compression | H.264; H.265 |
| Video Resolution | Main stream: 720P/D1/WVGA; Sub stream: 1080P/720P/D1/WVGA/CIF/QVGA |
| Video Frame Rate | 25 fps |
| Video Bit Rate | 1,024 kbps–8,192 kbps |
| Light Compensation | Auto white light |
| Audio Compression | G.711a; G.711u; PCM |
| Audio Input | 1 channel |
| Audio Output | Built-in speaker |
| Audio Mode | Two-way audio |
| Audio Enhancement | Echo suppression/digital noise reduction |
| Audio Bit Rate | 16 kHz, 16 bit |
| Function | |
| Communication Mode | Full digital |
| Verification Method | Remote;Face Recognition;Card;Password |
| Auto Snapshot | Yes |
| Information Release | Receive and view text information released by the management center. |
| Leave Videos | Yes (SD card inserted in VTH is needed) |
| Web Configuration | Yes |
| Auto Registration | Yes |
| RFID | |
| Card Type | IC card |
| Performance | |
| Card Reading Distance | 0 cm–5 cm (IC card) |
| Issue Card Locally | Yes |
| Face Recognition Height Range | 1.1 m–2.2 m (3.61 ft–7.22 ft) |
| Face Recognition Distance | 0.3 m–2.0 m (0.98 ft–6.56 ft) |
| Face Recognition Accuracy | 99.9% |
| Face Recognition Time | 0.2 seconds |
| Casing Material | PC + ABS |
| Capacity | |
| Card Capacity | 20,000 |
| Face Image Capacity | 20,000 |
| Port | |
| RS-485 | 1 |
| Wiegand | 1 (they can be set as an input or output port) |
| Alarm Input | 2 channels |
| Alarm Output | 2 channels |
| Power Output | 1 port (12 V, 500 mA) |
| Exit Button | 1 channel |
| Door Status Detection | 1 channel |
| Lock Control | 1 channel, open by default |
| Network Port | 1 × 10Mbps/100Mbps Ethernet port |
| Alarm | |
| Tamper Alarm | Yes |
| General | |
| Unlock Password Mode | User, public and hard passwords |
| Appearance Color | Silver |
| Power Supply | 12 VDC, 2 A; PoE Standard |
| Power Adapter | Optional |
| Installation | Flush Mount; Wall Mount |
| Certifications | THERE IS |
| Accessory | Power supply (optional); Flush mount box (optional) |
| Product Dimensions | 388.5 mm × 145.5 mm × 43.5 mm (15.30" × 5.73" × 1.71") (H × W × D) |
| Protection | IP65 rated (Silicone sealant is required. See the quick start guide for more information). |
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Operating Humidity | 0%–90% (RH), non-condensing |
| Operating Altitude | 0 m–3,000 m (0 ft–9842.52 ft) |
| Power Consumption | ≤5W (standby), ≤18W (working) |
| Gross Weight | 1.5 kg (3.31 lb) |


