SW8+2POE Switch 8 Porte PoE Max.30W- con portata fino a 250 metri + 2 Porte UpLink con portata fino a 100 metri, Standard PoE 802.3af/at, 10/100Mbps, Potenza massima PoE 120W, trasmissione su cavo cat5/5e/6, potenza PoE af 15.4 / at 30W (singola porta), led di stato.
FUORI TUTTO ×
FUORI TUTTO!
Approfitta della imperdibile offerte del nostro outlet
Scopri la promo >>
SWITCH 8 PORTE POE + 2 PORTE UPLINK - 10/100MBPS 120W - FINO A 250 METRI - SETIK
Switch 8 Porte PoE + 2 Porte Uplink - SetikCopertura fino a 250 metri - Supporto Standard 802.3af e 802.3at, Potenza massima 120W
Trasmissione su cavo cat5/5e/6 - led di stato
Dettagli prodotto

- Switch PoE a 8 porte 10/100 Mbps con 8 porte PoE e 2 porte uplink;
- 8 porte PoE 10/100 Mbps, 2 porte uplink 10/100 Mbps;
- Supporta IEEE802.3AF/AT;
- Alimentatore DC52V 2.3A 120W integrato;
- La distanza di comunicazione si estende fino a 250 metri;
- Tutte le porte supportate da MDI/MDIX auto flip e auto-negoziazione;
- Supporta pacchetti dati adattivi ad alta velocità 8*10/100Mbps senza perdita;
- Supporta il controllo di flusso IEEE802.3x per la modalità Full-duplex e la contropressione per la modalità Half-duplex;
- Senza ventola, raffreddamento naturale, design piccolo, compatto e silenzioso, adatto per desktop o pareti;
- Applicazione: punto di accesso wireless, telecamera IP, telefono IP, reti di computer ecc.
- Colore nero
- 24 Mesi di Garanzia Italiana
Scheda tecnica
| 8 Ports Switch with 8*10/100Mbps PoE Ports & 2*10/100Mbps Uplink Ports | ||
| Model | SW8+2POE | |
| Network Ports | POE Ethernet Port | 8*10/100Mbps; RJ45 ports; Max. 30W- 250M |
| Uplink Port | 2*10/100Mbps; Max. 100M | |
| SFP Port | N/A | |
| Transmission Medium | Cat5/ 5E/ 6 standard Network Cable | |
| Standard | Network Standard | IEEE 802.3i, 802.3u, IEEE 802.3x, IEEE 802.3af |
| Switch Capacity | 2Gbps Full duplex | |
| Packet Forwarding Rate | 0.1488Mpps/port | |
| Forwarding Mode: | Store-and-Forward | |
| MAC Table | 2K | |
| Power Over Ethernet | POE Standard | IEEE802.3af, IEEE802.3at |
| POE Power Supply Type | End-Span(1/2: +; 3/6: -) | |
| PoE Data Pin | 1/2: +; 3/6: - | |
| POE Power Consumption | af=15.4W(every port), af=30W(every port) | |
| Transmission Distance: | 0-100m/100Mbps, 0-250m/10Mbps after used Extender function | |
| PoE Feature | All ports support MDI/MDIX | |
| LED Status Indicator | Power Indicator | Light on: Powering; Light off: No Power |
| VLAN Indicator | Green light on: VLAN mode; Light off: normal mode | |
| PoE Port indicator | Light off: Link is disconnected, Red light on: Powering but data disconnected, Light flash quickly: Data Transmitting | |
| General | Power Source | Built-in Power Supply: Input: 110-264VAC, 50/60Hz |
| PoE Power Budget | DC52V 2.3A 120W | |
| Power Consumption: | <5W | |
| ESD | Air discharge: 1.5KV, Contact discharge: 1.5KV | |
| Anti-Thunder Level | Common mode: 2KV, Differential mode: 1.5KV | |
| Working temperature | -10°C-50°C | |
| Relative Humidity | 10%-95% , non-condensing | |
| Storage Temperature | -40?-70? | |
| Dimension (L×W×H) | 202*140*45 mm | |
| Color | Black | |
| Weight | 1KG | |
Ulteriori dettagli
| SW4+2POE | SW8+2POE | SW16+3POE | |
| POE Ethernet port | 4*10/100Mbps; RJ45 ports; Max. 30W; Max. 250M | 8*10/100Mbps; RJ45 ports; Max. 30W- 250M | 16*10/100Mbps; RJ45 ports; Max. 30W; Max. 250M |
| Uplink port | 2*10/100Mbps; Max. 100M | 2*10/100Mbps; Max. 100M | 2*10/100Mbps; Max. 100M |
| Packet Forwarding rate | 0.1488Mpps/port | 0.1488Mpps/port | 0.1488Mpps/port |
| MAC table | 2K | 2K | 2K |
| POE Standard | IEEE802.3af, IEEE802.3at | IEEE802.3af, IEEE802.3at | IEEE802.3af, IEEE802.3at |
| POE power consumption | af=15.4W(every port), af=30W(every port) | af=15.4W(every port), af=30W(every port) | af=15.4W(every port), af=30W(every port) |
| Transmission Distance | 0-100m/100Mbps, 0-250m/10Mbps after used Extender function | 0-100m/100Mbps, 0-250m/10Mbps after used Extender function | 0-100m/100Mbps, 0-250m/10Mbps after used Extender function |
| POE Source | Built-in Power Supply: Input: 110-264VAC, 50/60Hz | Built-in Power Supply: Input: 110-264VAC, 50/60Hz | Built-in Power Supply: Input: 110-264VAC, 50/60Hz |
| POE Power Budget | DC52V, 1.15A, 65W | DC52V 2.3A 120W | DC52V 4.8A 250W |
| Power Consumption | <5W | <5W | <5W |
| Dimension (L×W×H) | 202x140x45 mm | 202x140x45 mm | 312x185x46mm |
| Weight | 0.68kg | 1KG | 2KG |
| ...per saperne di più! |
|---|
|
I prodotti PoE sono fondamentali per alimentare le periferiche su rete. Gli standard attualmente esistenti sono l'802.3af e 802.3at, oltre ad una marea di prodotti NON STANDARD: accertatevi di comprare solo prodotti che rientrano in questi standard così da potervi garantire qualsiasi compatibilità nel presente e nel futuro. Setìk importa, distribuisce e garantisce i propri prodotti adatti a supportare qualsiasi periferica PoE. |
| ...per saperne di più! |
|---|
|
I prodotti PoE sono fondamentali per alimentare le periferiche su rete. Gli standard attualmente esistenti sono l'802.3af e 802.3at, oltre ad una marea di prodotti NON STANDARD: accertatevi di comprare solo prodotti che rientrano in questi standard così da potervi garantire qualsiasi compatibilità nel presente e nel futuro. Setìk importa, distribuisce e garantisce i propri prodotti adatti a supportare qualsiasi periferica PoE. |

