IPC-HFW2449T-ZAS-IL - è una telecamera IP WizSense con ottica motorizzata vari-focale 2.7–13.5mm offre una risoluzione fino a 4MP (2688×1520) con immagini nitide e dettagliate. La tecnologia Smart Dual Light combina illuminazione IR e luce calda fino a 60 metri, permettendo registrazioni a colori solo in presenza di movimenti, riducendo l’inquinamento luminoso. Grazie alle funzioni AI integrate, come SMD Plus e Perimeter Protection, distingue persone e veicoli con alta precisione, riducendo falsi allarmi. Il microfono integrato, la protezione IP67/IK10 e l’alimentazione PoE la rendono una network camera affidabile per applicazioni residenziali e professionali. Dahua
FUORI TUTTO ×
FUORI TUTTO!
Approfitta della imperdibile offerte del nostro outlet
Scopri la promo >>
IPC-HFW2449T-ZAS-IL | TELECAMERA BULLET IP 4MP OTTICA VARIFOCALE 2.7-13.5mm - PERIMETER PROTECTION - FULLCOLOR

La telecamera di rete Dahua IPC-HFW2449T-ZAS-IL con ottica motorizzata vari-focale 2.7–13.5mm offre immagini fino a 4MP (2688×1520) con dettagli nitidi e colori vividi grazie alla tecnologia Full-color. Il sistema Smart Dual Light combina illuminazione IR e luce calda fino a 60 metri, attivandosi solo quando necessario per ridurre l’inquinamento luminoso. Dotata di funzioni AI avanzate come SMD Plus e Perimeter Protection, è in grado di distinguere persone e veicoli riducendo i falsi allarmi. Il microfono integrato, la protezione IP67/IK10 e l’alimentazione PoE rendono questa network camera una soluzione affidabile e versatile per la sicurezza in ambito residenziale e professionale.
Specifiche principali:
- Ottica motorizzata vari-focale 2.7–13.5mm
- Risoluzione 4MP (2688×1520)
- Smart Dual Light con IR e luce calda fino a 60 m
- Funzioni AI: SMD Plus e Perimeter Protection
- Microfono integrato per audio sincronizzato
- Network camera PoE con protezione IP67/IK10
Ulteriori dettagli
✅ Network Camera:

Scheda tecnica
| MODEL | IPC-HFW2449T-ZAS-IL |
| Camera | |
| Image Sensor | 1/2.9" CMOS |
| Max. Resolution | 2688 (H) × 1520 (V) |
| ROM | 128 MB |
| RAM | 128 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
| Min. Illumination | 0.006 lux@F1.5 (Color, 30 IRE) 0.0006 lux@F1.5 (B/W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | > 56 dB |
| Illumination Distance | Up to 60 m (196.85 ft) (IR) Up to 60 m (196.85 ft) (Warm light) |
| Illuminator On/Off Control | Auto/Manual |
| Illuminator Number | 4 (Multi-core (IR + warm) light) |
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
| Lens | |
| Lens Type | Motorized vari-focal |
| Mount Type | φ14 |
| Focal Length | 2.7 mm–13.5 mm |
| Max. Aperture | F1.5 |
| Field of View | H: 97°–28°; V: 52°–16°; D: 117°–32° |
| Iris Type | Fixed |
| Close Focus Distance | 0.8 m (2.62 ft) |
| Intelligence | |
| IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human); |
| SMD | SMD Plus |
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| Video | |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| Smart Codec | Smart H.265+/ Smart H.264+ |
| Video Frame Rate | Main stream: 2688 × 1520@(1–20 fps)/2560 × 1440@(1–25/30 fps) sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity |
| Streaming Capability | 2 stream |
| Resolution | 4M (2688 × 1520/2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | CBR; VBR |
| Video Bit Rate | H.264: 32 kbps–6144 kbps; H.265: 12 kbps–6144 kbps |
| Day/Night | Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
| Gain Control | Manual/Auto |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest(RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Audio | |
| Built-in MIC | Yes, built-in Mic |
| Audio Compression | G.711a; G.711Mu; PCM; G.726 |
| Alarm | |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception |
| Network | |
| Network | RJ-45 (10/100 Base-T) |
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; P2P; Bonjour; Auto Registration |
| Interoperability | ONVIF (Profile S & Profile G &Profile T); CGI |
| User/Host | 6 (Total bandwidth: 36 M) |
| Storage | FTP; SFTP; Micro SD card (support max. 256 GB) |
| Browser | IE Chrome Firefox |
| Management Software | Smart PSS Lite; DSS; DMSS: DoLynk Care |
| Mobile Client | Android;iOS |
| Cyber Security | Digest;WSSE;Account lockout;Security logs;IP/MAC filtering;Generation and importing of X.509 certification;syslog;HTTPS;802.1x;Trusted boot;Trusted execution;Trusted upgrade |
| Certification | |
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU |
| Port | |
| Audio Input | 1 channel (RCA port) |
| Audio Output | 1 channel (RCA port) |
| Alarm Input | 1 channel in: wet contact, 5 mA 3–5 VDC |
| Alarm Output | 1 channel out: wet contact, 300 mA 12 VDC |
| Power | |
| Power Supply | 12 VDC; PoE (802.3af) |
| Power Consumption | Basic: 2.6 W (12 VDC), 3.1 W (PoE); Max.: 10.2 W (12 VDC), 12.7 W (PoE) (H.265 + intelligence on+ WDR + warm light intensity) |
| Environment | |
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Operating Humidity | ≤95% (RH), non-condensing |
| Strorage Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Storage Humidity | ≤95% (RH), non-condensing |
| Protection | IP67 |
| Structure | |
| Casing Material | Metal |
| Product Dimensions | 238.5 mm × 90.7 mm × 90.7 mm (9.39" × 3.57" × 3.57") (L × W × H) |
| Net Weight | 0.76 kg (1.68 lb) |
| Gross Weight | 0.95 kg (2.09 lb) |


