Telecamera 4MP Bullet 2.7-12mm WizColor TiOC PRO AI con Sirena e Luci Attive Smart Dual Light IP67 - Dahua
IPC-HFW3449T1-ZAS-PV-PRO - Telecamera con ottica 2.7-12 mm motorizzata è una telecamera bullet 4MP progettata per offrire versatilità e prestazioni elevate grazie al sensore CMOS 1/1.8” da 4MP con risoluzione fino a 2688×1520. Lo zoom vari-focale motorizzato consente un campo visivo regolabile fino a 114°, adattandosi a ogni scenario di videosorveglianza. La tecnologia WizColor permette immagini a colori anche in condizioni di scarsa illuminazione, mentre la Smart Dual Light garantisce illuminazione IR e luce calda fino a 60 m. Integra Xinghan AI e funzioni avanzate come SMD 4.0, Perimeter Protection, Face Detection e AcuPick, migliorando l’accuratezza e riducendo i falsi allarmi. Dotata di microfoni integrati, speaker e allarme attivo con sirena e luci rosse/blu, offre sicurezza proattiva. Struttura robusta con protezione IP67, ideale per installazioni esterne professionali. Dahua
IPC-HFW3449T1-ZAS-PV-PRO | TELECAMERA BULLET IP 4MP OTTICA VARIFOCALE 2.7-12mm - INTELLIGENZA ARTIFICIALE - POE

La Dahua IPC-HFW3449T1-ZAS-PV-PRO con ottica 2.7-12 mm motorizzata è una telecamera bullet 4MP progettata per garantire massima flessibilità grazie allo zoom vari-focale e al campo visivo regolabile fino a 114°, adattandosi a ogni scenario di sorveglianza. Il sensore CMOS 1/1.8” da 4MP offre immagini nitide fino a 2688×1520 anche in condizioni di scarsa illuminazione. La tecnologia WizColor consente visione a colori anche di notte, mentre la Smart Dual Light assicura illuminazione IR e luce calda fino a 60 m. Integra Xinghan AI con funzioni avanzate come SMD 4.0, Perimeter Protection, Face Detection e AcuPick, migliorando l’accuratezza e riducendo i falsi allarmi. Dotata di microfoni integrati, speaker e allarme attivo con sirena e luci rosse/blu, offre sicurezza proattiva. Struttura robusta con protezione IP67, ideale per ambienti esterni.
Specifiche principali:
- Sensore 4MP CMOS 1/1.8” con risoluzione fino a 2688×1520 per immagini dettagliate
- Ottica motorizzata 2.7-12 mm con zoom vari-focale e campo visivo regolabile fino a 114°
- Tecnologia WizColor per immagini a colori anche in condizioni di scarsa illuminazione
- Smart Dual Light con IR e luce calda fino a 60 m per visione notturna intelligente
- Intelligenza Artificiale avanzata: SMD 4.0, Perimeter Protection, Face Detection e AcuPick
- Xinghan Large-Scale AI Models-Vision per analisi intelligente e prestazioni elevate
- Microfoni integrati e speaker con audio bidirezionale e allarme attivo con sirena e luci
- Protezione IP67 resistente a polvere e acqua per utilizzo esterno
Ulteriori dettagli
Dispone di ingressi/uscite allarme e numerosi eventi intelligenti come intrusione, movimento, manomissione video e anomalie di rete, garantendo gestione avanzata degli alert e sicurezza proattiva.

Scheda tecnica
| MODEL | IPC-HFW3449T1-ZAS-PV-PRO |
| Camera | |
| Image Sensor | 1/1.8" CMOS |
| Max. Resolution | 2688(H) × 1520 (V) |
| ROM | 256 MB |
| RAM | 1 GB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
| Min. Illumination | 0.0003 lux@F1.2(Color,30IRE) 0.0001 lux@F1.2(B/W,30IRE) 0 lux (Illuminator on) |
| S/N Ratio | > 56 dB |
| Illumination Distance | Up to 60 m (196.85 ft) (IR) Up to 60 m (196.85 ft) (IR) (Warm light) |
| Illuminator On/Off Control | Auto;Manual;Zoomprio |
| Illuminator Number | 4 (Multi-core (IR + warm) light) |
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
| Lens | |
| Lens Type | Motorized vari-focal |
| Lens Mount | φ16 |
| Focal Length | 2.7 mm–12 mm |
| Max. Aperture | F1.2 |
| Field of View |
H: 114°–48° |
| Iris Control | Fixed |
| Close Focus Distance | W: 1.75 m (5.74 ft) T: 5.21 m (17.09 ft) |
| Intelligence | |
| IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human), stay detection, loitering detection. |
| Face Detection(Full Image) | Face detection; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face snapshot set as face or one-inch photo; snapshot strategies (real-time snapshot, quality priority and optimization snapshot); face angle filter; optimization time setting. |
| SMD | SMD 4.0 |
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| AcuPick | Uses deep learning algorithms and works with back-end devices to accurately match targets, such as people and motor vehicles, and search through live and recorded videos to quickly locate targets. |
| AI SSA | Adopt deep learning algorithms to adjust the parameters of the image to suit the conditions. |
| Video | |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| AI Coding | AI H.265, AI H.264 *Includes smart codec technology, Smart H.265+ and Smart H.264+ |
| Video Frame Rate | Main stream: 2688 × 1520@(1 fps–25/30 fps) sub stream: 1920 × 1080@(1–25/30 fps) Third stream: 1920 × 1080@(1 fps–25/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity |
| Streaming Capability | 3 stream |
| Resolution | 4M (2688 × 1520/2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | VBR; CBR; ABR |
| Video Bit Rate | H.264: 3 kbps–16384kbps; H.265: 3 kbps–16384kbps; |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| Scene Self-adaptation (SSA) | Yes |
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest(RoI) | Yes (4 areas) |
| Image Stabilization | Electronic Image Stabilization (EIS) |
| Smart Illumination | Yes |
| Smart Dual Light | Yes |
| Defog | Yes |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 4M (2688 × 1520) resolution and lower) |
| Mirror | Yes |
| Privacy Masking | 8 areas |
| Audio | |
| Built-in MIC | Yes, built-in dual Mic |
| Built-in Speaker | Yes, built-in speaker Max power consumption: 2 W; max sound level at 10 cm: 110 dB * Test results from laboratory |
| Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723 |
| Alarm | |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; stay detection; loitering detection; face detection (full image); scene changing; audio detection; voltage detection; defocus detection; SMD; security exception |
| Network | |
| Network | RJ-45 (10/100/1000 Base-T) |
| SDK and API | Yes |
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P; Auto Registration |
| Interoperability | ONVIF (Profile S/Profile G/Profile T/Profile M); CGI |
| User/Host | 20 (Total bandwidth: 64 M) |
| Storage | FTP;SFTP; Micro SD card (support max. 512 GB); NAS |
| Browser | IE: IE11 Chrome Firefox |
| Management Software | Smart PSS Lite; DSS; DMSS; DoLynk Care |
| Mobile Client | Android; iOS |
| Cyber Security | Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; Syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade |
| Certification | |
| Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU |
| Port | |
| Audio Input | 1 channel (RCA port) |
| Audio Output | 1 channel (RCA port) |
| Alarm Input | 1 channel in: wet contact, 5 mA 3–5 VDC |
| Alarm Output | 1 channel out: dry contact, 1,000 mA 30 VDC/500 mA 50 VAC |
| Power | |
| Power Supply | 12 VDC/PoE+ (802.3at) |
| Dual Power Backup | When the power adapter and PoE provide power at the same time, disconnect one of them. The device will continue to work, but will not restart. |
| Power Consumption | Basic: 3.3 W (12 VDC); 5.5 W (PoE) Max.(H.265 + WDR+ warm light + siren and light active deterrence + intelligence on): 13.7 W (12 VDC); 17.5 W (PoE) |
| Environment | |
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Operating Humidity | ≤95% (RH), non-condensing |
| Strorage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | ≤95% (RH), non-condensing |
| Protection | IP67 |
| Structure | |
| Casing Material | Metal + Plastic |
| Product Dimensions | 288.4 mm × 94.4 mm × 84.7 mm (11.35" × 3.72"× 3.33")(L × W × H) |
| Net Weight | 1.00 kg (2.20 lb) |
| Gross Weight | 1.30 kg (2.87 lb) |


