IPC-HDW2449T-ZS-IL-B - La telecamera nera con ottica motorizzata 2.7-13.5mm offre immagini ad alta definizione grazie al sensore 4MP CMOS e alla tecnologia WizSense AI, ideale per il riconoscimento accurato di persone e veicoli. La funzione Smart Dual Light combina illuminazione IR e luce calda fino a 40 metri, garantendo riprese nitide e a colori anche in condizioni di scarsa luminosità. Dotata di compressione H.265+, microfono integrato e protezione intelligente perimetrale, assicura massima efficienza nella gestione video e nella sicurezza avanzata. La certificazione IP67 la rende perfetta per installazioni esterne, mentre il supporto PoE semplifica cablaggio e alimentazione. Dahua
IPC-HDW2449T-ZS-IL-B | TELECAMERA DOME IP 4MP OTTICA VARIFOCALE 2.7-13.5mm -ì INTELLIGENZA ARTIFICIALE - FULL COLOR

La telecamera Dahua IPC-HDW2449T-ZS-IL-B nera con ottica motorizzata 2.7-13.5mm garantisce videosorveglianza professionale grazie al sensore 4MP CMOS e alla tecnologia WizSense AI per il rilevamento intelligente di persone e veicoli. La funzione Smart Dual Light combina illuminazione IR e luce calda fino a 40 metri, offrendo immagini nitide e a colori anche di notte. Dotata di compressione H.265+, microfono integrato e protezione perimetrale avanzata, assicura elevate prestazioni con consumi ridotti. La certificazione IP67 e l’alimentazione PoE rendono questa telecamera ideale per installazioni esterne affidabili e sicure.
Specifiche principali:
- Risoluzione 4MP con immagini dettagliate fino a 2688x1520 per un monitoraggio preciso
- Ottica varifocale motorizzata 2.7-13.5mm per regolare facilmente l’angolo di visione
- Smart Dual Light con illuminazione IR e luce bianca fino a 40 m per riprese a colori notturne
- Tecnologia WizSense AI con riconoscimento intelligente di persone e veicoli
- Compressione Smart H.265+ per ridurre banda e spazio di archiviazione
- Microfono integrato per acquisire anche l’audio ambientale
- Protezione IP67 resistente ad acqua, polvere e condizioni climatiche difficili
- Supporto PoE e MicroSD fino a 256GB per installazione semplice e registrazione locale
Ulteriori dettagli
Scheda tecnica
| MODEL | IPC-HDW2449T-ZS-IL-B |
| Camera | |
| Image Sensor | 1/2.9" CMOS |
| Max. Resolution | 2688 (H) × 1520 (V) |
| ROM | 128 MB |
| RAM | 128 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.006 [email protected] (Color, 30 IRE) 0.0006 [email protected] (B/W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | > 56 dB |
| Illumination Distance | Up to 40 m (131.23 ft) (IR) Up to 40 m (131.23 ft) (Warm light) |
| Illuminator On/Off Control | Auto/Manual |
| Illuminator Number | 2 (Multi-core (IR + warm) light) |
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
| Lens | |
| Lens Type | Motorized vari-focal |
| Lens Mount | φ14 |
| Focal Length | 2.7 mm–13.5 mm |
| Max. Aperture | F1.5 |
| Field of View |
H: 97°–28°; V: 52°–16°; D: 117°–32° |
| Iris Control | Fixed |
| Close Focus Distance | 0.8 m (2.62 ft) |
| Intelligence | |
| IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) |
| SMD | SMD Plus |
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| Video | |
| Video Compression | H.264H; H.265; H.264; H.264B; MJPEG (Only supported by the sub stream) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Video Frame Rate | Main stream: 2688 × 1520@(1–20 fps)/2560 × 1440@(1–25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Stream Capability | 2 streams |
| Resolution | 4M (2688 × 1520/2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 ×1520 resolution and lower) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Audio | |
| Built-in Mic | Yes |
| Audio Compression | G.711a; G.711Mu; PCM; G.726 |
| Alarm | |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; voltage detection; security exception; SMD |
| Network | |
| Network Port | RJ-45 (10/100 Base-T) |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP |
| Interoperability | ONVIF (Profile S & Profile T & Profile G); CGI |
| User/Host | 6 (Total bandwidth: 36 M) |
| Storage | FTP; SFTP; Micro SD card (support max. 256 GB) |
| Browser | IE Chrome Firefox |
| Management Software | Smart PSS Lite; DSS; DMSS; DoLynk Care |
| Mobile Client | iOS;Android |
| Cyber Security | Video encryption;Configuration encryption;Digest;WSSE;Account lockout;Security logs;IP/MAC filtering;Generation and importing of X.509 certification;syslog;HTTPS;802.1x;Trusted boot;Trusted execution;Trusted upgrade |
| Certification | |
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU |
| Power | |
| Power Supply | 12 VDC/PoE (802.3af) |
| Power Consumption | Basic: 2.3 W (12 VDC), 2.8 W (PoE); Max.: 7.8 W (12 VDC), 9.3 W (PoE) (H.265 + intelligence on+ WDR + warm light intensity) |
| Environment | |
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Operating Humidity | ≤95% (RH), non-condensing |
| Strorage Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Storage Humidity | ≤95% (RH), non-condensing |
| Protection | IP67 |
| Structure | |
| Casing Material | Metal |
| Product Dimensions | 108.3 mm × Φ122 mm (4.26" × Φ4.80") |
| Net Weight | 0.69 kg (1.52 lb) |
| Gross Weight | 0.86 kg (1.89 lb) |


