IPC-HFW2449TL-S-PRO - è una telecamera Bullet IP WizSense da 4MP progettata per offrire immagini di alta qualità in qualsiasi condizione di illuminazione, grazie all’ottica fissa da 2,8 mm, al sensore CMOS 1/1.8" e alla tecnologia WizColor che garantisce riprese a colori anche di notte. Dotata di AI-ISP, SMD Plus e Perimeter Protection, distingue con precisione persone e veicoli riducendo i falsi allarmi. L’illuminatore a luce calda fino a 50 metri, il microfono integrato, la compressione Smart H.265+ e il supporto PoE assicurano prestazioni elevate e installazione semplificata. La protezione IP67 la rende ideale per applicazioni professionali in ambienti esterni. Dahua
IPC-HFW2449TL-S-PRO | TELECAMERA BULLET IP CON OTTICA FISSA 2.8mm E RISOLUZIONE 4MP - INTELLIGENZA ARTIFICIALE - POE

La Dahua IPC-HFW2449TL-S-PRO è una telecamera Bullet IP WizSense da 4MP con ottica fissa 2,8 mm e sensore CMOS 1/1.8", progettata per offrire immagini ad alta definizione e colori realistici anche di notte grazie all’innovativa tecnologia WizColor e all’AI-ISP. Dotata di SMD Plus e Perimeter Protection, distingue con precisione persone e veicoli riducendo i falsi allarmi. L’illuminatore a luce calda fino a 50 metri, il microfono integrato, la compressione Smart H.265+ e l’alimentazione PoE garantiscono prestazioni elevate e installazione semplificata. La certificazione IP67 assicura massima affidabilità anche negli ambienti esterni più impegnativi.
Specifiche principali:
- Risoluzione 4MP
- Ottica fissa 2,8 mm
- Tecnologia WizColor
- AI-ISP
- SMD Plus
- Perimeter Protection
- Luce calda fino a 50 m
- Smart H.265+
- Slot MicroSD fino a 256 GB
- PoE 802.3af
- Protezione IP67
Ulteriori dettagli
La piattaforma Dahua WizSense integra algoritmi di Intelligenza Artificiale con funzioni SMD Plus, classificazione intelligente di persone e veicoli e ricerca avanzata degli eventi, migliorando l'efficienza operativa e riducendo i falsi allarmi.
Il microfono integrato consente la registrazione dell'audio ambientale sincronizzato al video, fornendo un ulteriore livello di informazioni per la verifica degli eventi e delle attività monitorate.
Scheda tecnica
| MODEL | IPC-HFW2449TL-S-PRO |
| Camera | |
| Image Sensor | 1/1.8" CMOS |
| Max. Resolution | 2688 (H) × 1520 (V) |
| ROM | 128 MB |
| RAM | 256 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.0001 [email protected] |
| S/N Ratio | >56 dB |
| Illumination Distance | Up to 50 m (164.04 ft) (Warm light) |
| Illuminator On/Off Control | Auto;Manual |
| Illuminator Number | 4 (Warm light) |
| Angle Adjustment | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
| Lens | |
| Lens Type | Fixed-focal |
| Lens Mount | M16 |
| Focal Length | 2.8 mm |
| Max. Aperture | F1.0 |
| Field of View | H: 105°; V: 57°; D: 125° |
| Iris Control | Fixed |
| Close Focus Distance | 2.0 m (6.56 ft) |
| Intelligence | |
| IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human); |
| SMD | SMD Plus |
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| Video | |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Video Frame Rate | Main stream: 2688 × 1520@(1–20 fps)/2560 × 1440@(1–25/30 fps) sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Streaming Capability | 2 streams |
| Resolution | 4M (2688 × 1520/2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H264: 32 kbps–6144 kbps; H265: 12 kbps–6144 kbps |
| Day/Night | Color; B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Gain Control | Auto/manual |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Defog | Yes |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 ×1520 resolution and lower) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| LDC | Yes |
| Audio | |
| Built-in MIC | Yes, built-in Mic |
| Audio Compression | G.711a; G.711Mu; PCM; G.726 |
| Alarm | |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception |
| Network | |
| Network | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; P2P; Bonjour; Auto Registration |
| Interoperability | ONVIF (Profile S & Profile G & Profile T & Profile M); CGI |
| User/Host | 20 (total bandwidth: 48 M) |
| Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
| Browser | IE; Chrome; Firefox |
| Management Software | Smart PSS Lite; DSS; DMSS |
| Mobile Client | iOS; Android |
| Security | Digest;WSSE;Account lockout;Security logs;IP/MAC filtering;Generation and importing of X.509 certification;syslog;HTTPS;802.1x;Trusted boot;Trusted execution;Trusted upgrade;Session security;Security warning |
| Certification | |
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; |
| Power | |
| Power Supply | 12 VDC (±30%); PoE (802.3af) |
| Power Consumption | Basic: 1.4 W (12 VDC); 1.7 W (PoE); Max.: 5.4 W (12 VDC); 6.3 W (PoE) (H.265+ intelligence on + WDR + illuminator intensity) |
| Environment | |
| Operating Temperature | –40 °C to +70 °C (–40 °F to +158 °F) |
| Operating Humidity | ≤95% (RH), non-condensing |
| Storage Temperature | –40 °C to +70 °C (–40 °F to +158 °F) |
| Storage Humidity | ≤95% (RH), non-condensing |
| Protection | IP67 |
| Structure | |
| Casing Material | Metal |
| Product Dimensions | 197.9 mm × 80.2 mm × 76.2 mm (7.79" × 3.16" × 3.00") (L × W × H) |
| Net Weight | 0.56 kg (1.23 lb) |
| Gross Weight | 0.70 kg (1.54 lb) |


