Telecamera IP PTZ 4MP IPC-PT2449Z-Z5-AS-PV Zoom 5x, Smart Dual Light, AI, Auto Tracking Lite e Deterrenza Attiva - Dahua
IPC-PT2449Z-Z5-AS-PV - è una telecamera IP PTZ Pan & Tilt da 4MP della serie WizSense, dotata di ottica motorizzata 2.7-13.5 mm con zoom ottico 5x e sensore CMOS da 1/3" per immagini nitide e dettagliate. La tecnologia Starlight e Smart Dual Light garantisce una visione notturna intelligente con infrarossi e luce bianca fino a 30 metri. Grazie all'Intelligenza Artificiale, integra Perimeter Protection, SMD Plus e Auto Tracking Lite per il riconoscimento di persone e veicoli e l'inseguimento automatico dei soggetti. Il sistema Active Deterrence con sirena e luci lampeggianti, insieme al doppio microfono e altoparlante integrati, permette una deterrenza attiva e una comunicazione audio bidirezionale. Completano le funzionalità la compressione Super AI Coding H.265, lo slot MicroSD fino a 512GB, l'alimentazione PoE e la protezione IP67 e IK10, ideali per la videosorveglianza professionale di ambienti interni ed esterni. Dahua
IPC-PT2449Z-Z5-AS-PV | TELECAMERA IP PTZ OTTICA VARIFOCALE 2.7-13.5mm 4MP - AUTO TRACKING - INTELLIGENZA ARTIFICIALE

La Dahua IPC-PT2449Z-Z5-AS-PV è una telecamera IP PTZ Pan & Tilt da 4MP della serie WizSense, dotata di ottica motorizzata 2.7-13.5 mm con zoom ottico 5x e sensore CMOS da 1/3" per immagini ad alta definizione. La tecnologia Starlight e Smart Dual Light garantisce una visione notturna intelligente con infrarossi e luce bianca fino a 30 metri. Grazie all'Intelligenza Artificiale, integra Perimeter Protection, SMD Plus e Auto Tracking Lite per il riconoscimento di persone e veicoli e il tracciamento automatico dei soggetti. Il sistema Active Deterrence con sirena e luci lampeggianti, insieme al doppio microfono e altoparlante integrati, assicura una deterrenza attiva e comunicazione audio bidirezionale. Completano le funzionalità la compressione Super AI Coding H.265, lo slot MicroSD fino a 512GB, l'alimentazione PoE e la protezione IP67 e IK10, ideali per la videosorveglianza professionale.
Specifiche principali:
- Risoluzione: 4MP (2560 × 1440)
- Ottica: Motorizzata 2.7-13.5 mm
- Zoom ottico: 5x
- PTZ: Pan 355° e Tilt 90°
- Starlight: Visione in scarsa luminosità
- Smart Dual Light: IR e luce bianca 30 m
- Intelligenza Artificiale: WizSense AI
- Perimeter Protection: Rilevamento persone e veicoli
- SMD Plus: Rilevamento intelligente del movimento
- Auto Tracking Lite: Inseguimento automatico
- Active Deterrence: Sirena e luci lampeggianti
- Audio: Doppio microfono e altoparlante
- Compressione: Super AI Coding H.265
- Memoria: MicroSD fino a 512GB
- Alimentazione: 12V DC / PoE
- Protezione: IP67 e IK10
Ulteriori dettagli
Scheda tecnica
| MODEL | IPC-PT2449Z-Z5-AS-PV |
| Camera | |
| Image Sensor | 1/3" CMOS |
| Max. Resolution | 2560 (H) × 1440 (V) |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Scanning System | Progressive |
| Min. Illumination | 0.005 [email protected] (Color, 30 IRE) 0.0005 [email protected] (B/W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | >56 dB |
| Illumination Distance | Up to 30 m (98.43 ft) (IR) Up to 30 m (98.43 ft) (Warm light) |
| Illuminator On/Off Control | Auto; Manual |
| Illuminator Number | 4 (IR LED); 4 (Warm light) |
| Lens | |
| Optical Zoom | 5x |
| Lens Type | Module |
| Lens Mount | Module |
| Focal Length | 2.7 mm–13.5 mm |
| Max. Aperture | F1.8 |
| Field of View | H: 28°–90°; V: 16°–48°; D: 32°–107° |
| Close Focus Distance | 1 m (3.28 ft) |
| Intelligence | |
| IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) |
| SMD | SMD Plus |
| Smart Tracking | Auto Tracking Lite |
| Video | |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by sub stream) |
| AI Coding | Super AI Coding (H.265); Super AI Coding (H.264) *Includes smart codec technology, Smart H.265+ and Smart H.264+ |
| Video Frame Rate | Main stream: 2560 × 1440@(1–25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) Third stream: 352 × 288@1 fps/352 × 240@1 fps *The values above are the max frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Streaming Capability | 3 streams |
| Resolution | 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | VBR; CBR |
| Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| WDR | 120 dB |
| HLC | Yes |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Image Stabilization | Electronic Image Stabilization (EIS) |
| Smart Illumination | Yes |
| Smart Dual Light | Yes |
| Defog | Electronic |
| Digital Zoom | 16 × |
| Image Rotation | 0°/180° |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| LDC | Yes |
| Audio | |
| Built-in MIC | Yes, built-in dual Mic |
| Built-in Speaker | Yes, built-in speaker;Max power consumption: 2 W; max sound level at 10 cm: 110 dB * Test results from laboratory |
| Audio Compression | G.711a; G.711Mu; PCM; G.726 |
| Alarm | |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; external alarm; SMD; security exception |
| Network | |
| Network | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; NFS; P2P; Auto Registration |
| Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI |
| Streaming Method | Unicast/Multicast |
| User/Host | 6 (Total bandwidth: 36 M) |
| Storage | FTP; SFTP; Micro SD card (supports max 512 GB) |
| Browser | IE; Chrome; Firefox |
| Management Software | SmartPSS Lite; DSS; DMSS; DoLynk Care |
| Mobile Client | Android; iOS |
| Security | Digest;WSSE;Account lockout;Security logs;IP/MAC filtering;Generation and importing of X.509 certification;syslog;HTTPS;802.1x;Trusted boot;Trusted execution;Trusted upgrade;Session security;Security warning;SSL/TLS1.2;AES 256 |
| Function | |
| Light Warning | Warm light warning Flash duration: 5 s–180 s Flash frequency: high, medium, low |
| Sound Warning | Offers 3 sound alarms and supports importing custom sound alarms. Sound: 0–100. Play times can be set from 1 to 10 |
| PTZ | |
| Pan/Tilt Range | Pan: 0° to 355°; Tilt: 0° to 90° |
| Manual Control Speed | Pan: 0.1°/s–60°/s; Tilt: 0.1°/s–50°/s |
| Preset | 80 |
| Preset Speed | Pan: 60°/s; Tilt: 50°/s |
| Tour | 8 (up to 6 presets per tour) |
| Power-off Memory | Yes |
| Idle Motion | Preset;Tour |
| PTZ Locked | Yes |
| Certification | |
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU |
| Port | |
| Audio Input | 1 channel (Bare wire) |
| Audio Output | 1 channel (Bare wire) |
| Alarm Input | 1 channel in: supports wet contact connection (max load 5 mA 3–5 VDC); supports dry contact connection |
| Alarm Output | 1 channel out: dry contact, max load 1,000 mA 30 VDC/500 mA 50 VAC |
| Power | |
| Power Supply | 12 VDC (±25%); PoE (802.3af) |
| Dual Power Backup | When the power adapter and PoE provide power at the same time, disconnect one of them. The device will continue to work, but will not restart. |
| Power Consumption | Basic: 2.10 W (12 VDC); 2.87 W (PoE) Max (PT rotation + illuminator intensity): 11.65 W (12 VDC); 12.95 W (PoE) |
| Environment | |
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Operating Humidity | ≤95% (RH), non-condensing |
| Storage Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Storage Humidity | ≤95% (RH), non-condensing |
| Protection | IP67; IK10; TVS 4000V lightning proof; surge protection; voltage transient protection |
| Anti-corrosion Level | Basic Protection *The products are designed for general use and are applicable even in areas with no specific requirements for anti-corrosion protection. |
| Structure | |
| Casing Material | Metal |
| Product Dimensions | 107.1 mm × Φ130.0 mm (4.22" × Φ5.12") |
| Net Weight | 0.68 kg (1.50 lb) |
| Gross Weight | 0.89 kg (1.96 lb) |


