Dahua VTO9541D-S3 - Postazione esterna Multi Famigliare con telecamera integrata avente sensore 2Mp CMOS, Illuminazione con white light - Display HD IPS da 10.1", Lettore Tessere IC - Connessione attraverso porta LAN - 2 ingressi + 2 uscite allarme - 1 ingresso + 1 uscita wiegand - IP65 - Dahua
FUORI TUTTO ×
FUORI TUTTO!
Approfitta della imperdibile offerte del nostro outlet
Scopri la promo >>
POSTAZIONE ESTERNA MULTI-FAMIGLIARE CON TELECAMERA, DISPLAY 10.1" E LETTORE IC - DAHUA
DESCRIZIONE:
La postazione esterna Multi-Famigliare VTO9541D-S3 di Dahua, è una delle migliori postazioni sul mercato
Ideale per installazioni in condomini o palazzi con più abitazioni.
Dotato di telecamera con sensore CMOS 2Mp, Display da 10.1" e Lettore Card IC.
Il LED con luce bianca integrato nel dispositivo permette un riconoscimento semplificato del soggetto inquadrato.
Prodotto di qualità. Dahua Security
Dettagli Prodotto:
|
|
Scheda tecnica
| Model | VTO9541D-S3 |
| System | |
| Main Processor | Embedded processor |
| Operating System | Embedded LINUX |
| Button Type | Touch button |
| Interoperability | CGI;ONVIF |
| Internet Protocol | UDP;TCP;FTP;IPv6;IPv4;RTSP;SIP;RTP |
| Basic | |
| Screen Type | Capacitive Touchscreen |
| Display Screen | 10.1-inch display screen |
| Screen Resolution | 800(H)×1280(V) |
| Camera | 1/2.8" 2MP CMOS high-definition, low illumination, dual cameras |
| Angle of View | H: 95°; V: 50°; D: 110° |
| WDR | 120 db |
| Noise Reduction | 3D noise reduction |
| Video Encoding | H.264; H265 |
| Frame Rate | Main stream: 720p/VGA/D1; Sub stream: 1080p/720p/VGA/QVGA/D1/CIF |
| Video Frame Rate | 25 fps |
| Video Bit Rate | 1,024 kbps–8,192 kbps |
| Light Compensation | Auto white light |
| Audio Compression | G.711a; G.711u; PCM |
| Audio Input | 1 Channe |
| Audio Output | |
| Built-in speaker | |
| Audio Mode | Two-way audio |
| Audio Enhancement | Echo suppression/digital noise reduction |
| Audio Bit Rate | 16KHz, 16Bit |
| Function | |
| Communication Mode | Full digital |
| Verification Method | Fingerprint;Remote;Face Recognition;Card;Password |
| Auto Snapshot | Yes |
| Information Release | Receive and view text and image information released by the management center. |
| Leave Videos | Yes (SD card is inserted in the indoor monitor or door station) |
| Storage | Supports Micro SD card (up to 512 GB) |
| Web Configuration | Yes |
| Auto Registration | Yes |
| RFID | |
| Card Type | IC card |
| Performance | |
| Card Reading Distance | 0 cm–5 cm |
| Issue Card Locally | Yes |
| Face Recognition Height Range | 1.1 m–2.2 m (3.61 ft–7.22 ft) |
| Face Recognition Distance | 0.3 m–2.0 m (0.98 ft–6.56 ft) |
| Face Recognition Accuracy | 99.9% |
| Face Recognition Time | 0.2 sec |
| Fingerprint Sensor Type | Capacitive |
| Fingerprint Comparison Time | 1.5 sec |
| Fingerprint Recognition Time | 1 sec |
| Casing Material | Tempered glass;Metal |
| Capacity | |
| Card Capacity | 100, 000 |
| Face Image Capacity | 100, 000 |
| Fingerprint Capacity | 10, 000 |
| Port | |
| RS-485 | 1 |
| Wiegand | 1 (they can be set as an input or output port) |
| Alarm Input | 2 channels |
| Alarm Output | 2 channels |
| Power Output Port | 1 port (12 V, 500 mA) |
| Exit Button | 1 channel |
| Door Status Detection | 1 channel |
| Lock Control | 1 channel, open by default |
| Ethernet | 1 × RJ-45, 10 Mbps/100 Mbps Ethernet port |
| General | |
| Unlock Password Mode | User, public and duress passwords |
| Appearance Color | Silver |
| Power Supply | DC 12V/3A Standard PoE |
| Power Supply | Optional |
| Installation Method | Flush Mount |
| Certification | CE |
| Accessory | Power supply (optional); Flush mount box (optional) |
| Product Dimensions | 175.3 mm × 476.3 mm × 57.6 mm (6.90" × 18.75" × 2.27") |
| Protection | IP65 rated (Silicone sealant is required. See the quick start guide for more information). |
| Working Temperature | -30°C to +60°C (-22°F to +140°F) |
| Working Humidity | 10%RH–90%RH (non-condensing) |
| Operating Environment | Indoor;Outdoor |
| Operating Altitude | 0 m–3,00O m (0 ft–9842.52 ft) |
| Power Consumption | ≤5W (standby), ≤12W (working) |
| Gross Weight | 2.5 kg (5.51 lb) |
| Storage Temperature | 0 °C to +40 °C (+32 °F to +104 °F) |
| Storage Humidity | 30%–75% (RH) |
Ulteriori dettagli
![]() |
Telecamera integrata nel dispositivo. |
![]() |
Display HD IPS da 10.1" con risoluzione 800(H)×1280(V) |
|
|
Connessione tramite porta Comunicazione tramite RS485 o Wiegard |
![]() |
2 ingressi + 2 uscite allarme |
![]() |
Postazione adatta ad ambienti esterni grazie alla caratteristica Waterproof - IP 65 |
![]() |
Fino a 100.000 carte, 100.000 volti e 10.000 impronte digitali |
|
|
Alimentazione 12 VDC, 3 A; Standard PoE |
| Questo prodotto è coperto da Garanzia di 24 mesi. |
Installazione












