DS-2SE3C404MWG-4G/14(2.8mm) - 4MP PTZ camera combines 360° panoramic capabilities with varifocal lens and 4x optical zoom for detailed and flexible coverage. With built-in 4G connectivity, it is ideal for mobile installations or in areas without a wired network. ColorVu technology ensures color images even in low-light conditions. Intelligent detection supports the classification of people and vehicles. Perfect for smart, remote and AI-integrated video surveillance.
TOTALER AUSVERKAUF ×
CLEARANCE SALE!
Take advantage of our must-see outing offers.
Discover the promo >>
DS-2SE3C404MWG-4G/14(2.8mm) – 2.8mm OPTICAL PTZ CAMERA - INTEGRATED AUDIO AND MICROPHONE - 4G CONNECTION

DS-2SE3C404MWG-4G/14(2.8mm) PTZ camera is an advanced solution for mobile and outdoor video surveillance, designed to offer 360° coverage and high definition images even in areas without a wired network. Equipped with a 4MP sensor, 4x optical zoom and dual lens (panoramic + detail), it guarantees continuous and detailed monitoring, with the possibility of monitoring large areas and focusing on specific subjects. Integrated 4G connectivity allows for quick installation in remote or temporary areas, making it perfect for construction sites, events, parking lots or rural contexts. ColorVu technology ensures color images even at night or in low light conditions, while intelligent detection supported by AI algorithms allows you to distinguish between people and vehicles, drastically reducing false alarms. Robust, smart and highly flexible, this camera is an ideal choice for those looking for reliable and intelligent security, with remote control and simplified installation.
Further details
%20dimensioni.jpg)
Technical data sheet
Model | DS-2SE3C404MWG-4G/14(2.8mm) |
Room | |
Image Sensor | [Bullet channel]: 1/2.8" Progressive Scan CMOS; [PTZ channel]: 1/2.8" progressive scan CMOS |
Min. Illumination | [Bullet channel]: Color: 0.01 Lux @ (F1.6, AGC ON),B/W: 0.005 Lux @ (F1.6,AGC ON), 0 Lux with IR; [PTZ channel]: Color: 0.01 Lux @ (F1.5, AGC ON), B/W: 0.005Lux @ (F1.5, AGC ON), 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Day & Night | ICR |
Zoom | [PTZ channel] 4 × optical, 16 × digital |
Max. Resolution | [Bullet channel] 2560 × 1440, [PTZ channel] 2560 × 1440 |
Lens | |
Focus | auto,manual,semi-auto |
Focal Length | [Bullet channel]: 2.8mm; [PTZ channel]: 2.8 to 12 mm, 4 × optical |
Zoom Speed | [PTZ channel]: approx. 3.3s |
FOV | [Bullet channel] horizontal field of view: 114.9°, vertical field of view: 62.4°, diagonal field of view: 130.7°, [PTZ channel] horizontal field of view: 98° to 34.2°, vertical field of view: 52° to 19.2°, diagonal field of view: 111° to 39° |
Openings | [Bullet channel]: F1.6; [PTZ channel]: F1.5 to F2.9 |
Illuminator | |
Supplement Light Type | [Bullet channel] Hybrid (IR and White Light), [PTZ channel] IR |
Smart Supplement Light | Yes |
Light Range Supplement | [PTZ channel]: IR Distance: up to 40m; [Bullet channel]: IR Distance: up to 30m; White Light Distance: 30m |
PTZ | |
Movement Range (Pan) | 0° to 350° |
Movement Range (Tilt) | [Bullet channel] 7° to 17° (manually adjust), [PTZ channel] -5° to 90° |
Pan Speed | pan speed: configurable from 0.1° to 30°/s; preset speed: 30°/s |
Tilt Speed | tilt speed: configurable from 0.1° to 30°/s, preset speed 30°/s |
Proportional Pan | Yes |
Presets | 300 |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Power off Memory | Yes |
Park Action | presets, patrol scan |
3D Positioning | Yes |
PTZ Status Display | Yes |
Preset Freezing | Yes |
Scheduled Task | dome reboot, preset, patrol scan, dome adjust, aux output |
Video | |
Region of Interest (ROI) | 1 fixed regions for main stream |
Main Stream | [Bullet channel]: 50Hz: 25fps (2560×1440, 1920×1080, 1280×720) 60Hz: 30fps (2560×1440, 1920×1080, 1280×720) [PTZ channel]: 50Hz: 25fps (2560×1440, 1920×1080, 1280×720) 60Hz: 30fps (2560×1440, 1920×1080, 1280×720) |
Sub Stream | [Bullet channel]: 50Hz: 25fps (640×480, 640×360) 60Hz: 30fps (640×480, 640×360) [PTZ channel]: 50Hz: 25fps (640×480, 640×360) 60Hz: 30fps (640×480, 640×360) |
Third Stream | [Bullet channel]: 50Hz: 25fps (1280 × 720,640 × 480,640 × 360) 60Hz: 30fps (1280 × 720,640 × 480,640 × 360) [PTZ channel]: 50Hz: 25fps (1280 × 720,640 × 480,640 × 360) 60Hz: 30fps (1280 × 720,640 × 480,640 × 360) |
Video Compression | H.265,H.264,MJPEG |
Video Bitrate | 32kbps to 16384kbps |
H.264 Type | main profile, baseline profile, high profile |
H.265 Type | Main Profile |
Bitrate Control | CBR/VBR |
Scalable Video Coding (SVC) | Yes |
Audio | |
Audio Compression | G.711,G.722.1,G.726,MP2L2,PCM,MP3,AAC |
Audio Bitrate | MP2L2: 32kbps, 40kbps, 48kbps, 56kbps, 64kbps, 80kbps, 96kbps, 112kbps, 128kbps, 144kbps, 160kbps; AAC: 16kbps, 32kbps, 64kbps; MP3: 8kbps, 16kbps, 32kbps, 40kbps, 48kbps, 56kbps, 64kbps, 80kbps, 96kbps, 112kbps, 128kbps, 144kbps, 160kbps |
Audio Sampling Rate | MP2L2: 16kHz,AAC-LC: 16kHz,PCM: 8kHz, 16kHz,MP3: 8kHz, 16kHz |
Environment Noise Filtering | Yes |
Network | |
API | ONVIF (Profile S, Profile G, Profile T),ISAPI,SDK,ISUP |
Network Storage | NAS (NFS, SMB/CIFS),ANR, ANR |
Protocols | TCP/IP,SMTP,RTSP,FTP,WebSockets,IGMP,WebSocket,Qos,RTCP,HTTPS,PPPoE,SNMP,N TP,RTP,UDP,DNS,HTTP,DHCP,Bonjour,802.1x,IPv4/IPv6,DDNS,ICMP,UPnP |
Simultaneous Live View | 20 |
User/Host | 32 |
Security | 802.1X authenticated access,MAC address binding,Authenticated username and password,IP address filter,HTTPS encryption |
Client | iVMS-4200, Hik-Connect |
Web Browser | IE8+, Chrome31 to 44, Firefox 30 to 51, Safari8.0+ |
Wireless (Mobile Communication) | |
Frequency | EU: LTE FDD/WCDMA: B1 LTE FDD/GSM: B3 LTE FDD/WCDMA/GSM: B5/B7 LTE FDD: B7/B20/B28 LTE TDD: B38/B40/B41 THERE: LTE FDD/WCDMA: B1/B4 LTE FDD/WCDMA/GSM: B2/B3/B5/B8 LTE FDD: B12/B17/B28/B66 LTE TDD: B38/B40 US: LTE FDD/WCDMA:B2/B4/B5 LTE FDD:B12/B13/B17/B66/B71 |
Standard | EU: LTE FDD/WCDMA/GSM THERE: LTE FDD/WCDMA/GSM US: LTE FDD/WCDMA |
Image | |
Image Settings | sharpness, saturation, brightness, contrast |
Day/Night Switch | Day, Night, Auto, Schedule |
Wide Dynamic Range (WDR) | 120dB |
SNR | ≥ 52 dB |
Defog | Digital defog |
Day/Night Switch | day, night, auto, scheduled switch |
Image Enhancement | BLC,HLC,3D DNR |
Privacy Mask | [Bullet channel] 24 programmable polygon privacy masks, [PTZ channel] 24 programmable polygon privacy masks |
Regional Focus | [Bullet channel] No, [PTZ channel] Yes |
Regional Exposure | [Bullet channel] No, [PTZ channel] Yes |
Image Parameters Switch | Yes |
Interface | |
Built-in Microphone | 1 built-in microphone |
Built-in Speaker | 1 built-in speaker |
Alarm | 1 input(s), 1 output(s) |
RS-485 | Yes |
Ethernet Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
On-Board Storage | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 512GB |
Reset Key | Yes |
Event | |
Basic Event | Motion detection, video tampering alarm, exception, alarm input and output |
Smart Event | Line crossing detection, intrusion detection (support alarm triggering by specified target types (human and vehicle) Face detection |
Linkage | [Bullet channel] Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, and trigger recording, [PTZ channel] Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, and PTZ actions (such as preset, patrol scan, pattern scan) |
General | |
General Function | mirror, watermark, IP address filter, password protection |
Power | 12 VDC, max. 13.5 W, PoE+ |
Operating Condition | -30 °C to 50 °C (-22 °F to 122 °F). Humidity 95% or less (non-condensing) |
Demist | Demist by heating the glass |
Material | PC |
Dimensions | 311.5 mm × 223.5 mm × 156 mm (12.26" × 8.80" × 6.14") |
Weight | Approx. 1.37 kg (3.02 lb.) |
Approval | |
Protection | IP66 Standard, Surge Protection and Voltage Transient Protection |