IPC-HDW2449T-S-PRO - is a 4MP WizSense IP Eyeball camera with 2.8mm fixed lens and 1/1.8" CMOS sensor , designed to ensure sharp and detailed images in any light condition. Thanks to the innovative WizColor technology, AI-ISP and F1.0 aperture, it offers 24/7 color footage with high quality even in night scenarios. Artificial Intelligence functions such as Perimeter Protection and SMD Plus allow accurate detection of people and vehicles, reducing false alarms. Equipped with a built-in microphone , warm light illumination up to 30 meters , Smart H.265+ compression, PoE support and IP67 protection, it represents a reliable solution for professional indoor and outdoor video surveillance. Dahua
IPC-HDW2449T-S-PRO | 4MP 2.8mm Fixed Lens IP Dome Camera - Artificial Intelligence - POE

The Dahua IPC-HDW2449T-S-PRO is a 4MP WizSense IP Eyeball camera with 2.8mm fixed lens and 1/1.8" CMOS sensor, designed to offer high definition images and realistic colors in any lighting conditions. Thanks to WizColor technology, AI-ISP and F1.0 aperture, it guarantees 24/7 color footage with a high level of detail even at night. The Perimeter Protection and SMD Plus functions enable intelligent detection of people and vehicles, reducing false alarms. The integrated microphone , warm light illumination up to 30 meters , Smart H.265+ compression, PoE support and IP67 protection for professional indoor and outdoor installations complete the features.
Main specifications:
- 4MP resolution
- Fixed optics 2.8 mm
- WizColor Technology
- AI-ISP
- SMD Plus
- Perimeter Protection
- Warm light up to 30 m
- Smart H.265+
- MicroSD slot up to 256 GB
- PoE 802.3af
- IP67 protection
Further details
The Dahua WizSense platform integrates AI algorithms with SMD Plus functions, intelligent people and vehicle classification, and advanced event search, improving operational efficiency and reducing false alarms.
The built-in microphone allows for recording of ambient audio synchronized with video, providing an additional layer of information for verifying monitored events and activities.
Technical data sheet
| MODEL | IPC-HDW2449T-S-PRO |
| Room | |
| Image Sensor | 1/1.8" CMOS |
| Max. Resolution | 2688 (H) × 1520 (V) |
| ROM | 128 MB |
| RAM | 256 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.0001 [email protected] |
| S/N Ratio | >56 dB |
| Illumination Distance | Up to 30 m (98.43 ft) (Warm light) |
| Illuminator On/Off Control | Auto;Manual |
| Illuminator Number | 2 (Warm light) |
| Angle Adjustment | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
| Lens | |
| Lens Type | Fixed-focal |
| Lens Mount | M16 |
| Focal Length | 2.8 mm |
| Max. Openings | F1.0 |
| Field of View | H: 105°; V: 57°; D: 125° |
| Iris Control | Fixed |
| Close Focus Distance | 2.0 m (6.56 ft) |
| Intelligence | |
| IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human); |
| SMD | SMD Plus |
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| Video | |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Video Frame Rate | Main stream: 2688 × 1520@(1–20 fps)/2560 × 1440@(1–25/30 fps) sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Streaming Capability | 2 streams |
| Resolution | 4M (2688 × 1520/2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280×960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H264: 32 kbps–6144 kbps; H265: 12 kbps–6144 kbps |
| Day/Night | Color; B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| White Balance | Car; natural; street lamp; outdoor; manual; regional custom |
| Gain Control | Auto/manual |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart Lighting | Yes |
| Defog | Yes |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 ×1520 resolution and lower) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| LDC | Yes |
| Audio | |
| Built-in MIC | Yes, built-in Mic |
| Audio Compression | G.711a; G.711Mu; PCM; G.726 |
| Alarm | |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception |
| Network | |
| Network | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; P2P; Bonjour; Auto Registration |
| Interoperability | ONVIF (Profile S & Profile G & Profile T & Profile M); CGI |
| User/Host | 20 (total bandwidth: 48 M) |
| Storage | FTP; SFTP; Micro SD card (support max. 256GB); NAS |
| Browser | IE; Chrome; Firefox |
| Management Software | Smart PSS Lite; DSS; DMSS |
| Mobile Client | iOS; Android |
| Security | Digest;WSSE;Account lockout;Security logs;IP/MAC filtering;Generation and importing of X.509 certification;syslog;HTTPS;802.1x;Trusted boot;Trusted execution;Trusted upgrade;Session security;Security warning |
| Certification | |
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; |
| Power | |
| Power Supply | 12 VDC (±30%); PoE (802.3af) |
| Power Consumption | Basic: 1.7W (12VDC); 2W (PoE); Max.: 4.9W (12VDC); 5.5 W (PoE) (H.265+ intelligence on + WDR + illuminator intensity) |
| Environment | |
| Operating Temperature | –40 °C to +70 °C (–40 °F to +158 °F) |
| Operating Humidity | ≤95% (RH), non-condensing |
| Storage Temperature | –40 °C to +70 °C (–40 °F to +158 °F) |
| Storage Humidity | ≤95% (RH), non-condensing |
| Protection | IP67 |
| Structure | |
| Casing Material | Inner core: Metal; Cover: Plastic |
| Product Dimensions | 109.5 mm × Φ109.9 mm (4.31" × Φ4.33") |
| Net Weight | 0.39 kg (0.86 lb) |
| Gross Weight | 0.56 kg (1.23 lb) |


