EAP6218-C - access point Wi-Fi 6 da interno ad alte prestazioni, ideale per ambienti ad alta densità come uffici, hotel e negozi. Supporta velocità fino a 1.775 Gbps, con tecnologie MU-MIMO e OFDMA per connessioni stabili e simultanee. Offre copertura a 360°, doppia porta Gigabit, alimentazione PoE o 12V DC, gestione remota tramite DoLynk Care e installazione a soffitto discreta. Dahua
FUORI TUTTO ×
FUORI TUTTO!
Approfitta della imperdibile offerte del nostro outlet
Scopri la promo >>
EAP6218-C | ACCESS POINT WI-FI 6 DA INTERNO

Il Dahua EAP6218-C è un access point Wi-Fi 6 da interno ad alte prestazioni, ideale per hotel, uffici, negozi e ambienti con alta densità di dispositivi. Offre una connessione stabile e veloce fino a 1.775 Gbps grazie alle tecnologie MU-MIMO e OFDMA. Dotato di antenne integrate ad alto guadagno, garantisce copertura a 360°, gestione remota tramite DoLynk Care e installazione a soffitto semplice e discreta.
Ulteriori dettagli
Scheda tecnica
MODEL | EAP6218-C |
Basic | |
Device Type | AP |
Hardware | |
WAN Port | 1 × 10/100/1000 Mbps Base-T (PoE In) |
LAN Port | 1 × 10/100/1000 Mbps Base-T |
Power Supply | 12V DC,1.5A; 802.3 af PoE; 802.3 at PoE; |
Antenna Type | Omnidirectional |
Built-in Antenna | 2.4 GHz: 2 × 4.6 dBi; 5 GHz: 2 × 4.0 dBi |
Memory | DDR: 256 MB |
Indicator Light | SYS; WAN/PoE; LAN |
Performance | |
Wireless Standard | 2.4 GHz: IEEE 802.11b/g/n/ax; 5 GHz: IEEE 802.11a/n/ac/ax |
Wireless Transmission Rate | 2.4 GHz: 574 Mbps; 5 GHz: 1201 Mbps |
Operating Frequency | 2.4 GHz: 2.400 GHz–2.484 GHz; 5 GHz: 5.150 GHz–5.850GHz |
Channel Width | 2.4 GHz: 20/40 MHz; 5 GHz: 20/40/80 MHz |
2.4 GHz Antenna Gain | 4.6 dBi |
5 GHz Antenna Gain | 4.0 dBi |
Max. Output Power | CE EIRP: ≤20 dBm@2400-2483.5 MHz; ≤23 dBm@5150-5250 MHz; ≤23 dBm@5250-5350 MHz; ≤27 dBm@5470-5725 MHz; ≤14 dBm@5725-5850 MHz FCC output power: ≤27 dBm@2400-2483.5 MHz; ≤24 dBm@5150-5250 MHz; ≤24 dBm@5250-5350 MHz; ≤24 dBm@5470-5725 MHz; ≤30 dBm@5725-5850 MHz |
2.4 GHz Max Power Output | 23 dBm |
5 GHz Max Power Output | 19 dBm |
Receiver Sensitivity | 2.4 GHz: 802.11b 11M:-85 dBm; 802.11b 1M: -92 dBm; 802.11g 54M:-72 dBm; 802.11g 6M: -90 dBm; 802.11n 20MHz MCS0: -88 dBm; 802.11n 20MHz MCS7: -70 dBm; 802.11n 40MHz MCS0: -86 dBm; 802.11n 40MHz MCS7: -68 dBm; 802.11ax 20MHz MCS0: -85 dBm; 802.11ax 20MHz MCS11:-60 dBm; 802.11ax 40MHz MCS0: -85 dBm; 802.11ax 40MHz MCS11:-56 dBm; 5 GHz: 802.11a 6M: -92 dBm; 802.11a 54M: -72 dBm; 802.11n 20MHz MCS0: -90 dBm; 802.11n 20MHz MCS7: -70 dBm; 802.11n 40MHz MCS0: -88 dBm; 802.11n 40MHz MCS7:-68 dBm; 802.11ac 20MHz MCS0: -90 dBm; 802.11ac 20MHz MCS7: -70 dBm; 802.11ac 80MHz_MCS0: -85 dBm; 802.11ac 80MHz_MCS9: -58 dBm; 802.11ax 80MHz_MCS0: -84 dBm; 802.11ax 80MHz_MCS11:-55 dBm |
Max. Transmission Distance | 20 m (65.62 ft) |
Optimal Transmission Distance | 15 m (49.21 ft) |
SSID Number | 2.4 GHz: 4; 5 GHz: 4 |
Connected Wireless Terminals | 2.4 GHz: 64; 5 GHz: 64 |
PoE | PoE In: 802.3af (15 W/30 W) |
Function | |
Equipment Management | Web; platform; app |
Network Protocol | TCP/IP;IPv4;UDP;NTP;DHCP;DNS;QoS;ICMP;ARP;IP Filter;TCP;SMB;NFS;MQTT;802.11k;802.11v;802.11e;WMM;IGMP V3 |
Operating Mode | FIT AP FAT AP Gateway mode |
Encryption Mode | No Encryption WPA/WPA2PSK; WPA2/WPA3PSK |
Firmware Update | Web update;AC remote update |
Security Mechanism | IP address filtering; MAC address filtering |
OFDMA | Yes |
MU-MIMO | Yes |
Beamforming | Yes |
DHCP | Gataway way mode support |
NAT | Gataway way mode support |
QoS | Yes |
Software | Device Management: setup wizard; network connection method; back up/restore configuration; restore factory defaults; schedule restart; system logs; change password; firmware upgrade; system time; fat/fit mode; cloud platform configuration AP Management: Wi-Fi settings; VLAN ID configuration; frequency configuration; country/region configuration; 5G-Prior access configuration; scheduled Wi-Fi shutdown Client Management: MAC ACL; user isolation; limit users that can access |
General | |
Power Consumption | Full load: 12.2 W; Idling: 5 W |
Operating Temperature | –10 °C to +45 °C (+14°F to +113 °F) |
Storage Temperature | -40 °C to +70 °C (-40 °F to +158 °F) |
Operating Humidity | 5%–95% (RH), non-condensing |
Net Weight | 0.41kg (0.90 lb) |
Gross Weight | 0.75kg (1.65 lb) |
Product Dimensions | 186 mm × 186 mm × 36 mm (7.32" × 7.32" × 1.41") (L × W × H) |
Packaging Dimensions | 243 mm × 253 mm × 76 mm (9.57" × 9.96" × 2.99") (L × W × H) |
Statics Protection | Air discharge: 8 kV; Contact discharge: 6 kV |
Lightning Protection | Common mode: 2 kV; Differential mode: 1 kV |
Installation | In-ceiling mount; wall mount |
Certifications | CE |
Packing List | 1 × Device; 4 × Screw; 1 × User Manual; 1 × Network Cable; 1 × Bracket |