IPC-HFW2649S-S-IL - La telecamera IP è una soluzione professionale WizSense progettata per offrire videosorveglianza intelligente ad alte prestazioni in ambienti interni ed esterni. Dotata di sensore CMOS da 6MP e ottica fissa 2.8 mm, garantisce immagini nitide, dettagliate e un ampio angolo di visione. La tecnologia Smart Dual Light assicura visione notturna avanzata con IR e luce calda fino a 30 m, riducendo l’inquinamento luminoso. Le funzioni AI WizSense con SMD Plus e protezione perimetrale migliorano l’accuratezza degli allarmi distinguendo persone e veicoli. Il microfono integrato, la compressione Smart H.265+ e la protezione IP67 rendono questa telecamera affidabile, efficiente e ideale per sistemi di sicurezza evoluti. Dahua
IPC-HFW2649S-S-IL | TELECAMERA BULLET IP 6MP OTTICA FISSA 2.8mm - PERIMETER PROTECTION -FULL COLOR

La telecamera IP Dahua IPC-HFW2649S-S-IL è una soluzione WizSense di livello professionale progettata per garantire videosorveglianza intelligente ad alta definizione in ambienti interni ed esterni. Il sensore CMOS da 6MP assicura immagini estremamente nitide, mentre l’ottica fissa 2.8 mm offre un ampio campo visivo ideale per il controllo di aree estese. La tecnologia Smart Dual Light consente una visione notturna avanzata con IR e luce calda fino a 30 m, fornendo immagini a colori solo in presenza di eventi. Le funzioni AI WizSense con SMD Plus e protezione perimetrale migliorano l’accuratezza degli allarmi distinguendo persone e veicoli. Il microfono integrato, la compressione Smart H.265+ e la protezione IP67 rendono questa telecamera affidabile, efficiente e adatta a sistemi di sicurezza evoluti.
Specifiche principali:
- Risoluzione 6MP con sensore CMOS 1/2.7” ad alte prestazioni
- Ottica fissa 2.8 mm con ampio angolo di visione
- Smart Dual Light con illuminazione IR e luce calda fino a 30 m
- Intelligenza artificiale WizSense con SMD Plus e protezione perimetrale
- Microfono integrato per registrazione audio
- Compressione Smart H.265+ e protezione IP67 per uso esterno
Ulteriori dettagli

Scheda tecnica
| MODEL | IPC-HFW2649S-S-IL |
| Camera | |
| Image Sensor | 1/2.7" CMOS |
| Max. Resolution | 3288 (H) × 1850 (V) |
| ROM | 128 MB |
| RAM | 256 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
| Min. Illumination | 0.007 lux@F1.6 (Color, 30 IRE) 0.0007 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | > 56 dB |
| Illumination Distance | Up to 30 m (98.43 ft) (IR) Up to 30 m (98.43 ft) (Warm light) |
| Illuminator On/Off Control | Auto/Manual |
| Illuminator Number | 1 (IR LED); 1 (Warm light) |
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
| Lens | |
| Lens Type | Fixed-focal |
| Mount Type | M12 |
| Focal Length | 2.8 mm |
| Max. Aperture | F1.6 |
| Field of View | H: 112°; V: 61°; D: 132° |
| Iris Type | Fixed |
| Close Focus Distance | 1.0 m (3.28 ft) |
| Intelligence | |
| IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human); |
| SMD | SMD Plus |
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| Video | |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| Smart Codec | Smart H.265+/ Smart H.264+ |
| Video Frame Rate | Main stream: 3288 × 1850@(1–20 fps)/2688 × 1520@(1–25/30 fps) sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity |
| Streaming Capability | 2 stream |
| Resolution | 6M (3288 × 1850/3200 × 1800); 5M (2880 × 1620); 4M (2688 × 1520); 3M (2048 × 1536); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | CBR; VBR |
| Video Bit Rate | H.264: 32 kbps–8192 kbps; H.265: 12 kbps–8192 kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
| Gain Control | Manual/Auto |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest(RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Smart Dual Light | Yes |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Audio | |
| Built-in MIC | Yes, built-in Mic |
| Audio Compression | G.711a; G.711Mu; PCM; G.726 |
| Alarm | |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception |
| Network | |
| Network | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; P2P; Bonjour; Auto Registration |
| Interoperability | ONVIF (Profile S & Profile G &Profile T); CGI |
| User/Host | 20 (Total bandwidth: 48 M) |
| Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
| Browser | IE Chrome Firefox |
| Management Software | Smart PSS Lite; DSS; DMSS; DoLynk Care |
| Mobile Client | Android;iOS |
| Cyber Security | Digest;WSSE;Account lockout;Security logs;IP/MAC filtering;Generation and importing of X.509 certification;syslog;HTTPS;802.1x;Trusted boot;Trusted execution;Trusted upgrade;Session security;Security warning |
| Certification | |
| Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU |
| Power | |
| Power Supply | 12 VDC; PoE |
| Power Consumption | Basic: 2.5 W (12 VDC); 3.3 W (PoE); Max.: 4.4 W (12 VDC); 5.4 W (PoE) (H.265 + intelligence on+ WDR + illuminator intensity) |
| Environment | |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | ≤95% (RH), non-condensing |
| Strorage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | ≤95% (RH), non-condensing |
| Protection | IP67 |
| Structure | |
| Casing Material | Metal |
| Product Dimensions | 169.8 mm × 70 mm × 70 mm (6.69" × 2.76" × 2.76") (L × W × H) |
| Net Weight | 0.47 kg (1.04 lb) |
| Gross Weight | 0.59 kg (1.30 lb) |


