Kit Videocitofono IP KTP05(F) da Incasso con Monitor Touch 7", Wi-Fi, Lettore MIFARE e Telecamera 2MP - Dahua
KTP05(F) - è un kit videocitofonico IP da incasso progettato per ville e abitazioni, composto da posto esterno con telecamera HD da 2 MP, lettore MIFARE integrato, tastiera meccanica e monitor touch capacitivo da 7" con Wi-Fi. Supporta apertura tramite tessera, password e app remota, gestione fino a 5.000 utenti e 10.000 card, compressione H.265/H.264 e alimentazione PoE. Grazie alla protezione IP65 e IK08, alla compatibilità ONVIF e al controllo di 2 serrature, garantisce un sistema affidabile, elegante e completo per il controllo accessi residenziale. Dahua
KTP05(F) | KIT VIDEOCITOFONICO DAHUA - IP

Il Dahua KTP05(F) è un kit videocitofonico IP da incasso pensato per ville e abitazioni, composto da posto esterno con telecamera HD da 2 MP, lettore MIFARE, tastiera meccanica e monitor touch capacitivo da 7" con Wi-Fi. Supporta apertura tramite tessera, password e app remota, gestione fino a 5.000 utenti e 10.000 card, comunicazione audio bidirezionale, compressione H.265/H.264 e alimentazione PoE. La protezione IP65 e IK08, la compatibilità ONVIF e il controllo di 2 serrature lo rendono una soluzione completa, sicura ed elegante per il controllo accessi residenziale.
Specifiche principali:
- Telecamera: 2 MP HD grandangolare 140°
- Monitor: Display touch capacitivo da 7" con Wi-Fi
- Accesso: Tessera MIFARE, password e app remota
- Capacità: Fino a 5.000 utenti e 10.000 card
- Compressione: H.265 / H.264
- Audio: Comunicazione bidirezionale
- Alimentazione: PoE
- Installazione: A incasso (Flush Mount)
- Protezione: IP65 e IK08
- Compatibilità: ONVIF e interfaccia Wiegand
Ulteriori dettagli
- Postazione esterna IP PoE
- Sensore CMOS 2MP 1/2.9"
- Montaggio a filo o a superficie
- Audio bidirezionale
- Allarme 1in/1out
- Protezione IP65 ideale per l'uso in esterno
- Protezione da urto IK08, ideale contro gli atti vandalici
- Autenticazione tramite schede Mifare (lettore integrato)
- Pulsanti meccanici
- Porta RJ-485
- Prodotto realizzato in lega di alluminio
- Supporta alimentazione PoE
- Dimensioni: 200mm×98mm×35.4mm
- Peso netto dell'articolo: 692 g
- Prodotto di qualità
- Garanzia 24 mesi
- Monitor 7 pollici capacitivo touchscreen
- Intercomunicante con altre postazioni interne compatibili
- Display 7" a colori touchscreen capacitivo (1024x600 pixel di risoluzione)
- Allarme: 6 ingressi + 1 uscita
- Audio Bidirezionale: Microfono + Altoparlante
- Integrazione allarme (6ingressi e 1 uscita)
- Campanello
- Ethernet 100M
- Alimentazione: 12 VDC 1A;
- Standard PoE (36–57 V, 0.35 A)
- Acquisizione e registrazione di immagini (SD Card necessaria)
- Colore bianco
- Installazione: Incasso
- Dimensioni: 189.6 mm × 134.6 mm × 26.0 mm
- Peso netto dell'articolo: 0.34 kg
- Garanzia 24 mesi
- Switch Fast Ethernet a 6 porte (4 PoE + 2 uplink).
- 4 porte PoE IEEE 802.3af/at (fino a 30 W/porta).
- Budget PoE totale 36 W.
- PoE fino a 250 m (modalità Extend).
- Funzione PoE Watchdog.
- Alimentazione 100–240 VAC.
- Temperatura di esercizio -10 °C ÷ +55 °C.
Scheda tecnica
| Model | KTP05(S) |
| System(VTO) | |
| Main Processor | Embedded Processor |
| Operating System | Embedded Linux OS |
| Button Type | Mechanical |
| Interoperability | ONVIF; CGI |
| Network Protocol | SIP; P2P; IPv4; DNS; RTSP; RTP; TCP; UDP |
| Basic(VTO) | |
| Camera | 1/2.9" 2 MP CMOS |
| Field of View | H: 140°, V: 80°, D: 160° |
| WDR | 120 dB |
| Noise Reduction | 3D NR |
| Video Compression | H.264; H.265 |
| Video Resolution | Main stream: 720p, WVGA, D1, CIF Sub stream: 1080p, WVGA, D1, QVGA, CIF |
| Video Frame Rate | 25 fps; |
| Light Compensation | Auto white light |
| Day/Night | Color/B/W |
| Audio Compression | G.711a; G.711u; PCM |
| Audio Input | 1 |
| Audio Output | Built-in speaker |
| Audio Mode | Two-way audio |
| Audio Enhancement | Echo suppression/digital noise reduction |
| Audio Bit Rate | 16 KHz, 16 bit |
| Function(VTO) | |
| Communication Mode | Digital 2-wire |
| Unlock Mode | Card; password; remote unlock |
| Card Type | Mifare card |
| Auto Snapshot | Yes (SD card is inserted in the indoor monitor or door station) |
| Leave Videos | Yes (SD card is inserted in the indoor monitor or door station) |
| Storage | Supports Micro SD card (up to 256 GB) |
| Web Configuration | Yes |
| Performance(VTO) | |
| Card Reading Distance | 0 cm–3 cm (0"–1.18") |
| Casing Material | Aluminum alloy |
| Capacity(VTO) | |
| Card Capacity | 10000 |
| Port(VTO) | |
| RS-485 | 1 |
| Wiegand | 1 |
| Alarm Input | 1 |
| Alarm Output | 1 |
| Power Output | 1 port,12 V and 600 mA |
| Exit Button | 1 |
| Door Status Detection | 1 |
| Lock Control | 1 |
| Network Port | 1 × RJ-45 port, 10/100 Mbps network port |
| Alarm(VTO) | |
| Tamper Alarm | Yes |
| General(VTO) | |
| Appearance Color | Silver |
| Power Supply | 48 VDC, 0.4 A; PoE (802.3af/at) |
| Power Adapter | Optional |
| Installation | Surface |
| Certifications | CE |
| Product Dimensions | 200.0 mm × 98.0 mm × 35.4 mm (7.87" × 3.86" × 1.39") |
| Protection | IK08, IP65 (Silicone sealant is needed, see the quick start guide) |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140°F) |
| Operating Humidity | 10%–95% (RH), non-condensing |
| Operating Altitude | Beneath 3000 m (9842.52 ft) |
| Operating Environment | Outdoor |
| Power Consumption | ≤ 5 W (standby), ≤ 7 W (working) |
| Gross Weight | 692 g (1.53 lb) |
| Storage Humidity | 30%–75% (RH) |
| Storage Temperature | 0 °C to +40 °C (+32 °F to +104 °F) |
| System(VTH) | |
| Main Processor | Embedded Processor |
| Operating System | Embedded Linux OS |
| Network Protocol | RTSP; DNS; RTP; SIP; SSH |
| Basic(VTH) | |
| Screen Type | Capacitive Touchscreen |
| Display Screen | 7" TFT |
| Screen Resolution | 1024 (H) × 600 (V) |
| Audio Compression | G.711a; G.711u; PCM |
| Audio Input | 1 |
| Audio Output | Built-in speaker |
| Audio Mode | Two-way audio |
| Audio Enhancement | Echo suppression |
| Audio Bit Rate | 16 KHz; 16 bit |
| Function(VTH) | |
| Communication Mode | Full digital |
| Information Release | Receive and view text information released by the management center |
| Leave Videos | Yes (SD card inserted in VTH is needed) |
| Wi-Fi | Yes |
| Wireless Standard | IEEE802.11b/802.11g/802.11n |
| Wireless Frequency Range | 2.4 GHz |
| Max. Transmission Power | ≤[email protected] |
| Wireless Security Encryption | WPA/WPA2;WPA-PSK/WPA2-PSK |
| DND Mode | Do not disturb period can be set |
| Number of Extensions | Villa: 9 extensions; Apartment: 4 extensions |
| Port(VTH) | |
| Alarm Input | 6 |
| Alarm Output | 1 |
| Door Bell | Yes (use any alarm input port) |
| Network Port | 1, 10/100 Mbps Ethernet port |
| Performance(VTH) | |
| Casing Material | PC + ABS |
| General(VTH) | |
| Appearance Color | White |
| Power Supply | 12 VDC, 1 A Standard PoE |
| Power Adapter | Optional |
| Installation | Surface Mount |
| Certifications | CE |
| Accessory | Bracket and alarm ribbon cable (included) |
| Product Dimensions | 189.6 mm × 134.6 mm × 26.0 mm (7.50" × 5.30" × 1.00") |
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) |
| Operating Humidity | 10%–95% (RH), non-condensing |
| Operating Altitude | Beneath 3000 m (9842.52 ft) |
| Operating Environment | Indoor |
| Power Consumption | ≤ 2 W (standby); ≤ 6 W (working) |
| Gross Weightl | 575 g (1.27 lb) |
| Storage Temperature | 0 °C to +40 °C (+32 °F to +104 °F) |
| Storage Humidity | 30%–75% (RH) |
| System(Networking Device) | |
| Main Processor | Embedded Processor |
| Port(Networking Device) | |
| Network Port | 4 × PoE ports with 10/100 Mbps Base-TX 2 uplink ports with 10/100 Mbps Base-TX |
| General(Networking Device) | |
| Appearance Color | Black |
| Power Supply | Built-in power supply: 100–240 VAC |
| Certifications | CE; FCC |
| Product Dimensions | 194.0 mm × 108.1 mm × 35.0 mm (7.64" × 4.26" × 1.38") |
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) |
| Operating Humidity | 10%–90% (RH), non-condensing |
| Power Consumption | Idling: 0.5 W; Full load: 36 W |
| Gross Weight | 1.11 kg (2.15 lb) |


