VTO7541G-S3 Multi-Family Outdoor Station with Integrated Camera with 2Mp CMOS Sensor, Low Illumination Dual Camera, 8" LCD Display, Card Reader and Touch Keypad - RS-485 and Wiegard Interface - 2x Input + 2x Alarm Output - IP65 - Dahua
DAHUA: UNTER DEM EINSTANDSPREIS×
 UNGLAUBLICHE RABATTE 
auf eine Auswahl von DAHUA-Produkten
 Entdecken Sie die Promo jetzt >> 
TOTALER AUSVERKAUF ×
 CLEARANCE SALE! 
Take advantage of our must-see outing offers.
  Discover the promo >> 
MULTI-FAMILY OUTDOOR STATION WITH 2MP CAMERA, 8" LCD TOUCH DISPLAY AND CARD READER - DAHUA
DESCRIPTION:
 Dahua VTO7541G-S2 Multi-Family Outdoor Station is one of the best stations on the market
 Ideal for installations in condominiums or buildings with multiple homes.
 Equipped with a 2Mp CMOS sensor camera , 8" LCD touch display and card reader .
Quality product. Dahua Security
Product Details:
| 
 
 
  | 
Technical data sheet
| Model | VTO7541G-S3 | 
| System | |
| Main Processor | Embedded processor | 
| Operating System | Embedded Linux OS | 
| Button Type | Touch button | 
| Interoperability | CGI;ONVIF | 
| Internet Protocol | TCP;RTMP;HTTP/HTTPS;DNS;RTSP;ONVIF;SIP;RTP | 
| Basic | |
| Screen Type | Capacitive Touchscreen | 
| Display | 8-inch display screen | 
| Screen Resolution | 800(H)×1280(V) | 
| Room | 1/2.8” 2MP CMOS high-definition, low illumination, dual cameras | 
| Angle of View | H: 95°; V: 50°; D: 110° | 
| WDR | 120db | 
| Noise Reduction | 3D NR | 
| Video Compression | H.264; H.265 | 
| Video Resolution | Main stream: 720P/D1/WVGA; Sub stream: 1080P/720P/D1/WVGA/CIF/QVGA  | 
| Video Frame Rate | 25fps | 
| Video Bitrate | 1,024kbps–8,192kbps | 
| Light Compensation | Car white light | 
| Audio Compression | G.711a; G.711u; PCM | 
| Audio Input | 1 channel | 
| Audio Output | Built-in speaker | 
| Audio Mode | Two-way audio | 
| Audio Enhancement | Echo suppression/digital noise reduction | 
| Audio Bitrate | 16kHz, 16bit | 
| Function | |
| Communication Mode | Full digital | 
| Unlock Mode | Remote/password/face/fingerprint/card | 
| Auto Snapshot | Yes | 
| Information Release | Receive and view text information released by the management center. | 
| Leave Videos | Yes (SD card is inserted in the indoor monitor or door station) | 
| Storage | Supports Micro SD card (up to 512 GB) | 
| WebConfiguration | Yes | 
| Self-Registration | Yes | 
| RFID | |
| Card Type | IC card | 
| Performance | |
| Card Reading Distance | 0cm–4cm (IC card) | 
| Issue Card Locally | Yes | 
| Face Recognition Height Range | 1.1 m–2.2 m (3.61 ft–7.22 ft) | 
| Face Recognition Distance | 0.3 m–2.0 m (0.98 ft–6.56 ft) | 
| Face Verification Accuracy | >99% | 
| Face Recognition Speed | ≤0.2s | 
| Fingerprint Sensor Type | Capacitive | 
| Fingerprint Comparison Time | ≤1.5 sec | 
| Fingerprint Recognition Time | ≤1 sec | 
| Casing Material | Metal | 
| Capacity | |
| Card Capacity | 50,000 | 
| Face Image Capacity | 50,000 | 
| Fingerprint Capacity | 10, 000 | 
| Port | |
| RS-485 | 1 | 
| Wiegand | 1 (they can be set as an input or output port) | 
| Alarm Input | 2 channels | 
| AlarmOutput | 2 channels | 
| Power Output Port | 1 port (12V, 500mA) | 
| Exit Button | 1 channel | 
| Door Status Detection | 1 channel | 
| Lock Control | 1 channel, open by default | 
| Ethernet | 1 × 10Mbps/100Mbps Ethernet port | 
| Alarm | |
| Tamper Alarm | Yes | 
| General | |
| Unlock Password Mode | User, public and hard passwords | 
| Appearance Color | Silver | 
| Power Supply | 12 VDC, 3 A; PoE Standards  | 
| Power Adapter | Optional | 
| Installation | Flush Mount;Wall Mount | 
| Certifications | THERE IS | 
| Accessories | Power supply (optional); Flush mount box (optional)  | 
| Product Dimensions | 389 mm × 145 mm × 43.5 mm (15.31" × 5.70" × 1.71") | 
| Protection Grade | IP65 rated (Silicone sealant is required. See the quick start guide for more information). | 
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | 
| Operating Humidity | 0%–90% (RH), non-condensing | 
| Operating Altitude | 0 m–1,300 m (0 ft–4265.09 ft) | 
| Power Consumption | ≤5W (standby), ≤18W (working) | 
| Gross Weight | 1.91kg (4.21lb) | 
Further details
![]()  | 
 Camera built into the device.  | 
![]()  | 
 8" Multi-line LCD display  | 
![]()  | 
 1x Integrated Card Reader for door unlocking (Card not included)  | 
| 
 
 
  | 
Connection via Communication port via RS485 or Wiegand | 
![]()  | 
2 inputs + 2 alarm outputs | 
![]()  | 
Station suitable for outdoor environments thanks to the Waterproof -IP66 feature | 
![]()  | 
 Up to 50,000 cards , 50,000 faces and 10,000 fingerprints  | 
| 
 
  | 
Power supply 12 VDC, 3 A; Standard PoE | 
![]()  | 
Panel made of AL+PC+ABS . | 
| This product is covered by a 24 month warranty. | 
Installation

                                                        

        
                  
                  










