ARD912-W2868D - Dahua - Water leak sensor - WiFi - Wireless with 868MHz bidirectional frequency - AES128 encryption - Communication up to 1.200m in open field - For indoor use - In polycarbonate and acrylic - IPX5 protection - Water temperature display environment - Sensitivity adjustable by the user, Can be installed both on the wall and on the floor (With sensor supplied)
DAHUA: LOSS LEADER×
 INCREDIBLE DISCOUNTS 
on a selection of DAHUA products
 Check out the promo now >> 
CLEARANCE SALE ×
 CLEARANCE SALE! 
Take advantage of our must-see outing offers.
  Discover the promo >> 

ARD912-W2868D | WATER LEAK SENSOR - DAHUA WIRELESS WIFI - WIRELESS - 868MHz BIDIRECTIONAL - WALL / FLOOR INSTALLATION WITH SENSOR SUPPLIED


WIFI WATER LEAK SENSOR DAHUA AIRFLY WIRELESS 868MHZ
Dahua takes care of your safety 100% and that's why it has created a line of highly reliable alarm products , able to protect your home and make you feel completely safe.
This is because it uses AirFly wireless technology , which allows you to combine a wide range of different types of security devices, such as surveillance cameras and CCTV recorders.
Main features:
- Wifi water leak sensor - Dahua - ARD912-W2-868D
 - 868MHz protocol
 - Two-way wireless communication
 - Communication range up to 1.200m in open field
 - AES128 encryption
 - Display with indication of the temperature of the surrounding environment
 - Updatable in the cloud
 - Status lights
 - For indoor use
 - Net weight: 0.1kg
 - Operating temperature: –10 °C to +55 °C
 - Relative humidity: 10%–90% (
 - Dimensions: 84.7mm × 84.7mm × 32.5mm
 - Adjustable sensitivity
 - IPX5 protection
 - Type of installation: both on the wall and on the floor (With sensor supplied)
 - Material: polycarbonate and acrylic
 
Product details

Data sheet
| ARD912-W2-868 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light  | 1 for multiple statuses (pairing, power status, and alarm)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button  | Power switch button  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Update  | Cloud update  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Battery Detection  | Yes  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper  | No  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technical  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor  | Water leak detector  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity  | Adjustable  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Current  | 28.5uA  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Current  | 5.8mA  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier Frequency  | 868.0MHz–868.6MHz  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 Communication Mechanism  | Two way  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Distance  | Up to 1,200 m (3937.01 ft) in an open space  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Mode  | AES128  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency hopping  | Yes  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply  | CR123A×1  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life  | 3 years when triggered once a day.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
power consumption  | Max 144mW  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature  | Indoors: –10°C to +55°C (+14°F to +131°F)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity  | 10%–90% (RH)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperatures  | –10°C to +55°C (+14°F to +131°F)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity  | 10%–90% (RH)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions  | 84.7mm × 84.7mm × 32.5mm (3.33" × 3.33" × 1.28")  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions  | 135.0mm × 98.0mm × 56.0mm (5.32" × 3.86" × 2.20")  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight  | 0.1kg (0.22lb)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight  | 0.2kg (0.44lb)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation  | Plane mount  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing material  | PC + ABS  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection  | IPX5  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications  | THERE IS  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Further details
 Currently not available
                                                        

        
                  
                  