OBIETTIVO / LENTE PER TELECAMERE - 10.5-42MM CS 12MP - DAHUA

Obiettivo varifocale manuale per telecamere - Dahua
12Megapixel 10.5-42 mm - Sensore 1/1.7" - Attacco CS
Pi-iride - Zoom manuale - Messa a fuoco manuale
Correzione messa a fuoco IR - Prodotto di qualità
12Megapixel 10.5-42 mm - Sensore 1/1.7" - Attacco CS
Pi-iride - Zoom manuale - Messa a fuoco manuale
Correzione messa a fuoco IR - Prodotto di qualità
Dettagli prodotto
- Obiettivo - Dahua
- Sensore 1/1.7"
- 12Megapixel
- Lughezza Focale: 10.5-42mm
- Attacco CS
- Correzione Messa a fuoco IR
- Dimensione: Ø52 x 90.5 mm
- Peso: 0,32 kg

Scheda tecnica
| Model | PLZ21C0-P |
| Performance | |
| Image Sensor Size | 1/1.7” |
| Focal-Lenght | 10.5 mm–42 mm |
| Pixel | 12MP |
| Max. Aperture | F1.5 |
| IR Correction | Yes |
| Chief Ray Angle (CRA) | 2.3° (W)–3.7° (T) |
| Total Optical Length | 102.3 mm (40.27") |
| Flange Back Focal Length | 12.5 mm (4.92") |
| Mechanical Back Focal Length | 8.32 mm (3.27") |
| Field of View | 1/1.7": W: 46.3° × 36.7° × 27.3° (Diagonal × Horizontal × Vertical) T: 14.3° × 10.2° × 8.5° (Diagonal × Horizontal × Vertical) 1/1.8": W: 44.6° × 35.3° × 26.3° (Diagonal × Horizontal × Vertical) T: 13.8° × 10.9° × 8.1° (Diagonal × Horizontal × Vertical) 1/2": W: 39.4° × 31.3° × 23.3° (Diagonal × Horizontal × Vertical) T: 12.2° × 9.7° × 7.2° (Diagonal × Horizontal × Vertical) |
| Distortion | –6.2% to –2.1% |
| Minimum Object Distance (MOD) | 1 m (3.28 ft) |
| Lens Control | |
| Zoom |
Manual |
| Focus |
Manual |
| Iris |
P-iris |
| Mount | |
| Mount Type |
CS mount |
| General | |
| Product Dimensions | Ø52.0 mm × 90.5 mm (Φ20.47" × 35.63") |
| Color | Black |
| Casing | Metal |
| Net Weight | 0.32 kg (0.71 lb) |
| Gross Weight | 0.38 kg (0.84 lb) |
| Packaging Method | 40 pcs in each carton |
| Packaging Dimensions | Inner carton: 126.0 mm × 87.0 mm × 78.0 mm (49.61" × 34.25" ×30.71") (L × W × H) |
| Environment | |
| Operating Temperature | –30°C to +70°C (–22°F to +158°F) |
| Operating Humidity | 10%-95% (RH) |
| Storage Temperature | –30°C to +70°C (–22°F to +158°F) |
| Storage Humidity | 10%-95% (RH) |
Ulteriori dettagli

Download
Download Depliant Inglese
All our products are in conformity with the in force CE normative (read here). To ask for a copy of the certification
fill out this form


