Dahua Access Control: Controller for 8-gate access control and single reader , Two communication protocols, up to 100,000 cards, 100,000 Users, 3,000 Fingerprints, 500,000 records. Support card, password, fingerprint. TCP/IP interface for PC, Wiegand or RS-485 interface for readers, Alarm and watchdog function. ASC2208C-S
DAHUA: LOSS LEADER×
INCREDIBLE DISCOUNTS
on a selection of DAHUA products
Check out the promo now >>
CLEARANCE SALE ×
CLEARANCE SALE!
Take advantage of our must-see outing offers.
Discover the promo >>
ACCESS CONTROL: CONTROLLER FOR 8-DOOR ACCESS CONTROL AND SINGLE READER - DAHUA

Product details

- Eight gates access controller and single reader - Dahua Security
- Support card, password, fingerprint
- Interface to RS485 or Wiegand readers
- Users 100,000, Fingerprints 3,000, Cards 100,000, Records 500,000
- Alarm functions: Door time out, Intrusion, Duress, Tampering
- WatchDog function to avoid device shutdown
- Dimensions 337mm × 272mm × 90mm
- Power supply 100-240V AC
- Gross Weight: 3.5kg
Data sheet
| model | ASC2208C-S | |
| System | ||
| main processor | Embedded processor | |
| Internet Protocol | IPv4; TCP; UDP | |
| OSDP Protocol | Yes | |
| SDKs | Yes | |
| Basic | ||
| Product Appearance | Type C Iron Container | |
| Buzzers | Yes | |
| Casing material | SECC steel board | |
| Function | ||
| UnlockMode | card swiping; Remotes; Password; Fingerprints | |
| Period List | 128 | |
| Holiday period | 128 | |
| Network Update | Yes | |
| First Card Unlock | Yes | |
| Remote Verification | Yes | |
| Blocklist/Allowlist | Yes | |
| Peripheral Card Reader | 8 RS-485 card readers 8 Wiegand card readers | |
| Multi-door Interlock | Yes | |
| Group Combinations | card swiping; password; fingerprint | |
| Real-Time Surveillance | Yes | |
| Multiple Authentications | Yes | |
| user | ||
| User (Card) Type | general user; VIP users; patrol user; guest users; blocklist user; other user | |
| Capacity | ||
| user | 100,000 | |
| Fingerprints | 3,000 | |
| Card | 100,000 | |
| Record Capacity | 500,000 | |
| Port | ||
| RS-485 Port | 9x RS-485 ports | |
| Wiegand | 8x Wiegand ports | |
| Network | 1 × 10/100Mbps Ethernet port | |
| Alarm Inputs | 8 (digital quantity) | |
| Alarm Output | 8 (relays) | |
| Alarm Linkage | Yes | |
| Exit Button | 8 | |
| Door Status Detection | 8 | |
| Lock Control | 8 channels, NO by default | |
| alarm | ||
| Anti Passback | Yes | |
| Tamper | Yes | |
| Duress | Yes | |
| Door Sensor Timeout | Yes | |
| Intrusion | Yes | |
| Illegal Card Exceeding Threshold | Yes | |
| Duress Fingerprint | Yes | |
| General | ||
| Power Supply | 100-240VAC | |
| IP Ratings | IP20; Ik04 | |
| power consumption | ≤ 0.8W (standby), ≤ 39.6W (working) | |
| Product Dimensions | 337mm × 272mm × 90mm (13.27”× 10.71”× 3.54") (H × W × D) | |
| Packaging Dimensions | 472 mm × 352 mm × 163 mm (18.58" × 13.86" × 6.42") (H × W × D) (one product in an inner carton) | |
| Operating Temperature | –30°C to +60°C (–22°F to +140°F) | |
| Operating Humidity | 5%–95% RH (noncondensing) | |
| operating environment | indoors | |
| Gross Weight | 3.5kg (7.72lbs) | |
| Installation | Surface mount | |
| Certification | THERE IS; FCC; ul | |


