VTO6521H-D-S2 - Dahua outdoor video intercom, backlit, with integrated camera with 1/2.8" 2 Megapixel CMOS sensor. 4.3" LCD display , card reader, touch keypad for password entry and remote unlocking. 1 relay output for single-family door opening control expandable on RS485. 2 alarm inputs and 2 outputs, 1 Wiegand input and output, IP65 rating. Dahua.
CLEARANCE SALE ×
CLEARANCE SALE!
Take advantage of our must-see outing offers.
Discover the promo >>
BACKLIT OUTDOOR STATION WITH 2MP CAMERA - IPS DISPLAY - TOUCH KEYPAD - RFID CARD READER - DAHUA
DESCRIPTION:
The Dahua VTO6521H-D-S2 Backlit Outdoor Station is one of the best stations on the market.
Ideal for installations in condominiums or buildings with multiple homes.
Equipped with a 1/2.8" 2Mp CMOS sensor camera , 4.3" LCD display , touch numeric keypad and square card reader .
Quality product. Dahua Security
Product Details:
![]()
|
Technical data sheet
Model | VTO6521H-D-S2 |
System | |
Main Processor | Embedded processor |
Operating System | Embedded Linux OS |
Button Type | Touch button |
Interoperability | CGI;ONVIF |
Network Protocol | RTMP;HTTP/HTTPS;DNS;RTSP;SSH;ONVIF;SIP;RTP |
Basic | |
Screen Type | Non-touchscreen |
Display Screen | 4.3-inch display screen |
Resolution | 800×480 |
Room | 1/2.8" 2MP CMOS high-definition, low illumination, cameras |
Angle of View | H: 95°; V: 50°; D: 110° |
WDR | 120dB |
Noise Reduction | 3D NR |
Video Compression | H.264; H.265 |
Video Resolution | Main stream: 720P/D1/WVGA; Sub stream: 1080P/720P/D1/WVGA/CIF/QVGA |
Video Frame Rate | 25fps |
Video Bitrate | 1,024kbps–8,192kbps |
Light Compensation | Car white light |
Audio Compression | G.711a; G.711u; PCM |
Audio Input | 1 channel |
Audio Output | Built-in speaker |
Audio Mode | Two-way audio |
Audio Enhancement | Echo suppression and cancellation/digital noise reduction |
Audio Bitrate | 16KHz, 16Bit |
Function | |
Communication Mode | Full digital |
Unlock Mode | Card/remote/password |
Auto Snapshot | Yes |
Information Release | Receive and view text information released by the management center. |
Leave Videos | Yes (SD card inserted in VTH is needed) |
WebConfiguration | Yes |
RFID | |
Card Type | ID card |
Performance | |
Issue Card Locally | Yes |
Casing Material | PC+ABS |
Capacity | |
Card | 10, 000 |
Port | |
RS-485 | 1 |
Wiegand | 1 (they can be set as an input or output port) |
Alarm Input | 2 channels |
AlarmOutput | 2 channels |
Power Output | 1 port (12V, 500mA) |
Exit Button | 1 channel |
Door Status Detection | 1 channel |
Lock Control | 1, normally open by default |
Network | 1 × 10Mbps/100Mbps Ethernet port |
Alarm | |
Tamper | Yes |
General | |
Password Unlock Mode | User, public and hard passwords |
Color | Silver |
Power Supply Mode | DC12V 2A PoE Standards |
Power Adapter | Optional |
Installation | Surface mount and Flush mount |
Certification | THERE IS |
Accessories | Power supply (optional); Flush mount box (optional) |
Product Dimensions | 388.5mm×145.5mm×43.5mm (15.30"×5.73"×1.71") |
Protection Grade | IP65 rated (Silicone sealant is required. See the quick start guide for more information). |
Operating Temperature | -30°C to +60°C (-22°F to +140°F ) |
Operating Humidity | 0%–90% (RH), non-condensing |
Operating Altitude |
0 m–3,000 m (0 ft–9842.52 ft) |
Power Consumption |
≤5W (standby), ≤18W (working) |
Gross Weight |
1.47 kg (3.24 lb) |
Further details
![]() |
Camera built into the device. |
![]() |
4.3" LCD display |
![]() |
1x Integrated Card Reader for door unlocking (Card not included) |
![]() |
Mechanical numeric keypad for internal home entry or password for door unlocking |
![]() |
Connection via RS485 communication port |
![]() |
2 alarm outputs & 2 alarm inputs |
![]() |
Station suitable for outdoor environments thanks to the Waterproof feature |
|
Power supply 12 VDC, 2 A; Standard PoE |
![]() |
Panel made entirely of PC+ABS . |
![]() |
This product is covered by a 24 month warranty. |
Installation
Download
Questions (0)
No customer questions for the moment.