2-wire PoE IP Outdoor Video Intercom Station - VTO3222E-P - Made of aluminum alloy with IP65 and IK08 protection - 1/2.9" 2MP CMOS sensor - Speaker - 12 buttons - 1x RS-485 - 1x in/out alarm - 48V DC 0.4A power supply - Surface flush mounting - Alarm - Mifare card reading - Door Control - High quality product. Dahua
DAHUA: LOSS LEADER×
 INCREDIBLE DISCOUNTS 
on a selection of DAHUA products
 Check out the promo now >> 
CLEARANCE SALE ×
 CLEARANCE SALE! 
Take advantage of our must-see outing offers.
  Discover the promo >> 
ANODIZED ALUMINUM OUTDOOR STATION WITH 2MP CAMERA AND LIGHTING - SPEAKER - DAHUA

 DESCRIPTION:
 The external station Dahua's VTO3222E-P is one of the best stations on the market
 Ideal for installations in villas thanks to its refined design.
 Equipped with 2Mp CMOS sensor camera, with 12 keys - Equipped with built-in speaker.
Product Details:
![]() 
  | 
Technical data sheet
Technical Specs  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model  | VTO3222E-P  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor  | Embedded Processor  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation System  | Embedded LINUX OS  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button Type  | Mechanical  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Buttons  | 12  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room  | 1/2.9” 2MP CMOS  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View  | H:140°, V:80°, D:160°  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR  | 120dB  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction  | 3D NR  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression  | H.264, H265  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Resolution  |  Main stream: 720p,WVGA,D1,CIF  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate  | 25fps  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Compensation  | Car white light  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night  | Color/B/W  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression  | G.711a, G.711u, PCM  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input  | 1  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output  | Built-in Speaker  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Mode  | Two-way audio  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Enhancement  | Echo suppression/digital noise reduction  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bitrate  | 16KHz, 16bit  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mode  | Digital 2-wire  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Mode  | Card swiping; password; remote  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Type  | Mifare card  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Snapshot  | Yes (SD card inserted in VTH or FTP server is configured for VTO)  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave Videos  | Yes (SD card is inserted in the indoor monitor or door station)  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage  | Supports Micro SD card (up to 256 GB)  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WebConfiguration  | Yes  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RFID  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modulation Type  | AM  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Range  | 13.56MHz  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Transmission Power  | 42dBuA/m @10m  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Reading Distance | 0cm–3cm (0"–1.18") | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Capacity | 10000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-485 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiegand | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AlarmOutput | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Output | 1 port,12V/600mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Bell | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exit Button | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock Control | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | 1 × RJ-45 port,10Mbps/100Mbps network port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper Alarm | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance Color | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 48 VDC, 0.4 A, PoE (802.3af/at) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Adapter | Optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Flush Mount;Surface Mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | THERE IS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessories |  Flush mount box (optional); Surface mount box (optional)  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 200.0 mm × 98.0 mm × 35.4 mm (7.87" × 3.86" × 1.39") | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IK08, IP65 (silicone sealant is needed, see the quick start guide) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% (RH), non-condensing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Environment | Outdoor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Altitude | Above 3000 m (9842.52 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | ≤ 5 W (standby), ≤ 7 W (working) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 692g (1.53lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | 0 °C to +40 °C (+32 °F to +104 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 30%–75%(RH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Further details

                                                        

        
                  
                  