KTP01L(S) Dahua Video Door Phone Surface Mounting Kit: Composed of VTH2421FW-P (Dahua IP Indoor Station 7 Inch Monitor), VTO2201F-P (IP Outdoor Video Door Phone), PFS3006-4ET-36 ( Dahua Fast Ethernet Switch 6 Ports with 4 ports PoE and 2 Uplinks ) , VTM115 (Surface Mount Box) . Dahua Security KTP01L(S)
DAHUA: LOSS LEADER×
INCREDIBLE DISCOUNTS
on a selection of DAHUA products
Check out the promo now >>
CLEARANCE SALE ×
CLEARANCE SALE!
Take advantage of our must-see outing offers.
Discover the promo >>
DAHUA VILLA IP VIDEO DOOR ENTRY SURVEILLANCE KIT - COMPLETE - DHI-KTP01L(S) - SURFACE MOUNT

WHAT DOES THIS KIT INCLUDE? |
Product details
| 1x Outdoor station - VTO2201F-P > Dahua SIP IP video intercom suitable for outdoor use |
![]() | 1x Dahua indoor station - VTH2421FW-P |
![]() | 1x Dahua PoE Switch - PFS3006-4ET-36 |
![]() |
1x Surface Mount Box - VTM115 |
Data sheet
| model | VTH2421FW-P | |
| System | Main Processor | Embedded Microprocessor |
| Operation System | Embedded LINUX OS | |
| Video | Compression | H.264 |
| Audio | Audio compression | G.711 |
| Audio inputs | All-direction Microphone | |
| Audio Outputs | Built-in Loudspeaker | |
| Bidirectional Talk | Support Dual-way Bidirectional talk | |
| Display | LCD screen | 7“ 1024x600, capacitive |
| Operation Mode | Input | Touch screen |
| interface | Alarm input | 6 |
| Alarm output | 1 | |
| Network | Ethernet | 10M/100Mbps Self-adaptive |
| network protocol | TCP/IP | |
| General | Installation | Surface & Desktops |
| Power | DC 12V | |
| power consumption | Standby ≤1W, Work ≤7W | |
| Working Temperature | ﹣10°C~+55°C | |
| Relative humidity | 10%~90%RH | |
| Dimensions | 119.6mm×221.5mm×21.5mm | |
| Weight | 0.35Kg | |
| model | PFS3006-4ET-36 |
| Hardware | |
| Data transmission port | 4 PoE ports with 10/100 Mbps Base-TX 2 Uplink ports with 10/100Mbps Base-TX |
| Power Supply | AC100–AC240V |
| Operating Temperature | -10°C to +55°C (-14°F–131°F) |
| Operating Humidity | 10%–90% |
| power consumption | Idling: 0.5W Full load: 36W |
| PoE | |
| PoE Budget | Port1-4 ≤30W, whole PoE budget ≤36W |
| PoE standard | IEEE802.3af, IEEE802.3at |
| PoE Pin Assignment | PoE: 1, 2, 4, 5(V+), 3, 6, 7, 8(V-) |
| Performance | |
| Switching Capacity | 1.2Gbps |
| Packet Forwarding Rate | 0.89Mpps |
| MAC TableSize | 2K |
| Jumbo Frames | 2048 bytes |
| Communication Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3X |
| Performance | |
| ESD | Air discharge: 8kV |
| Thunderproof | Common mode: 6kV Differential mode: 4kV |
| Net Weight | 0.56kg (1.23lb) |
| Gross Weight | 1.11kg (2.15lbs) |
| Product Dimensions (W×L×H) | 194.0mm × 108.1mm × 35.0mm (7.64" × 4.26" × 1.38") |
| Packaging Dimensions (W×L×H) | Packing box: 303mm × 262mm × 72mm (11.92" ×10.31" × 2.83") Protective box: 549mm × 325mm × 397mm (21.61" ×12.80" × 15.63") |
| package | 10 devices in one package |
| Certifications | CE: EN60950; FCC |
Further details








